Cast Brass Sweat Adapter Pipe Fittings - Lead Free
Cast Brass Sweat Adapter Pipe Fittings - Lead Free
• Lead Free Cast Brass Fittings
• Primarily used for heating systems as a transition application.
Material Specifications
Part | Material |
---|---|
Body | Brass C89550 |
Dimensions
Part # | Size | L | H | H1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBT03LF | 1/2” C X 1/8” FIP X 1/2” C | 0.95 | 1.52 | 0.95 | |||||||||
BBT04LF | 3/4” C X 1/8” FIP X 3/4” C | 1.30 | 1.97 | 1.30 |
Part # | Size | L | H | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCP03VLF | 1/2” C X 1/2” C | 0.87 | 1.27 | ||||||||||
CCP04VLF | 3/4” C X 1/2” C | 1.00 | 1.77 |
Part # | Size | L | H | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLF0303LF | 1/2” C X 1/2” FIP | 1.08 | 0.89 | ||||||||||
CLF0403LF | 3/4” C X 1/2” FIP | 1.38 | 1.02 | ||||||||||
CLF0404LF | 3/4” C X 3/4” FIP | 1.40 | 1.08 | ||||||||||
CLFM0303LF | 1/2” C X 1/2” MIP | 0.95 | 1.32 | ||||||||||
CLFM0404LF | 3/4” C X 3/4” MIP | 1.20 | 1.48 |
Part # | Size | D | H | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUN03MLF | 1/2” MIP X 1/2” C | 1.35 | 2.15 | ||||||||||
CUN04MLF | 3/4” MIP X 3/4” C | 1.64 | 2.68 |
Material Specifications
Part | Material Specifications | ||||
---|---|---|---|---|---|
Body | Brass C89550 |
Dimensions
Part # | Size | L | H | L1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRTF030304LF | 1/2” IP X 1/2” IP X 3/4” C | 1.93 | 1.29 | 0.97 | |||||||||||
CRTF0304T03LF | 1/2” C X 3/4” FIP X 1/2” C | 2.11 | 0.99 | 0.93 | |||||||||||
CRTF040303LF | 3/4” IP X 1/2” IP X 1/2” C | 1.71 | 1.17 | 0.83 | |||||||||||
CRTF040304LF | 3/4” IP X 1/2” IP X 3/4” C | 1.93 | 1.40 | 0.98 | |||||||||||
CRTF0403LF | 3/4” C X 3/4” X C 1/2” FIP | 2.64 | 0.94 | 1.32 | |||||||||||
CRTF0403T04LF | 3/4” C X 1/2” FIP X 3/4” C | 2.23 | 1.26 | 1.30 | |||||||||||
CRTF0503LF | 1” C X 1” C X 1/2” FIP | 2.91 | 1.15 | 1.45 | |||||||||||
CRTF0503T05LF | 1” C X 1/2” FIP X 1” C | 2.76 | 1.67 | 1.66 | |||||||||||
CRTF0504LF | 1” C X 1” C X 3/4” FIP | 2.93 | 1.18 | 1.47 | |||||||||||
CRTF0504T05LF | 1” C X 3/4” FIP X 1” C | 2.84 | 1.57 | 1.66 | |||||||||||
CRTF0603LF | 1-1/4” C X 1-1/4” C X 1/2” FIP | 3.11 | 1.21 | 1.56 | |||||||||||
CRTF0604LF | 1-1/4” C X 1-1/4” C X 3/4” FIP | 3.31 | 1.36 | 1.65 | |||||||||||
CRTF0703LF | 1-1/2” C X 1-1/2” C X 1/2” FIP | 3.49 | 1.40 | 1.75 | |||||||||||
CRTF0704LF | 1-1/2” C X 1-1/2” C X 3/4” FIP | 3.57 | 1.44 | 1.78 | |||||||||||
CRTFM040304LF | 3/4” MIP X 1/2” FIP X 3/4 C | 4.48 | 1.27 | 1.02 | |||||||||||
CTF0303LF | 1/2” C X 1/2” C X 1/2” FIP | 2.09 | 0.89 | 1.04 | |||||||||||
CTF03T03LF | 1/2” C X 1/2” FIP X 1/2” C | 1.77 | 0.99 | 0.90 | |||||||||||
CTF0404LF | 3/4” C X 3/4” C X 3/4” FIP | 2.76 | 0.96 | 1.38 | |||||||||||
CTF04T04LF | 3/4” C X 3/4” FIP X 3/4” C | 2.38 | 1.15 | 1.18 | |||||||||||
CTFT04T04LF | 3/4” FIP X 3/4” FIP X 3/4” C | 1.75 | 1.43 | 0.88 |
Back to Top