212PXLF Lead Free Frost Free Pex Sillcock - Anti-Siphon
212PXLF Lead Free Frost Free Pex Sillcock - Anti-Siphon
• Chrome-Plated Lead Free Brass Body and Tube
• 125 WOG
• Temperature Rating 180°F
• CSA, ASSE, NSF, UPC & IAPMO Approved
• 1/2" Pex Inlet
• 2" - 12" Length
212PXLF Lead Free Frost Free Pex Sillcock - Material Specifications
No. | Part | Material | |||||
---|---|---|---|---|---|---|---|
1 | Handle Bolt | Brass C26000 | |||||
2 | Name Plate | Aluminum A 1100 | |||||
3 | Handle Wheel | Zinc Z30A | |||||
4 | Bonnet | Brass C37700 | |||||
5 | Washer | Stainless Steel 304 | |||||
6 | Packing | Rubber SN-919F | |||||
7 | Washer | Stainless Steel 304 | |||||
8 | Stem Pipe | Brass C27000 | |||||
9 | Stem | Brass C46400 | |||||
10 | Spring | Stainless Steel 304 | |||||
11 | O-Ring | Rubber SN-919F | |||||
12 | Spring Seat | Brass C46400 | |||||
13 | Flapper | Rubber SN-919F | |||||
14 | Seat Holder | Brass C26000 | |||||
15 | Seat Packing | Rubber SN-919F | |||||
16 | Seat Screw | Brass C26000 | |||||
17 | Body | Brass C89550 | |||||
18 | Pipe Flow | Brass C27000 | |||||
19 | Nipple | Brass C46400 | |||||
20 | Flange Packing | Plastic | |||||
21 | Floating | Plastic | |||||
22 | Floating Pack | Rubber SN-919F | |||||
23 | O-Ring | Rubber SN-919F | |||||
24 | Bolt Packing | Plastic | |||||
25 | Cap | Brass C37700 |
Dimensions
Part # | Size | D | H | L | ||
---|---|---|---|---|---|---|
212002PXLF | 2” | 2.21 | 6.62 | 3.07 | ||
212004PXLF | 4” | 2.21 | 8.63 | 3.07 | ||
212006PXLF | 6” | 2.21 | 10.64 | 3.07 | ||
212008PXLF | 8” | 2.21 | 12.65 | 3.07 | ||
212010PXLF | 10” | 2.21 | 14.66 | 3.07 | ||
212012PXLF | 12” | 2.21 | 16.71 | 3.07 | ||
212014PXLF | 14” | 2.21 | 18.72 | 3.07 |
Back to Top