523 PVC Inline Check Valve with SS Spring
523 PVC Inline Check Valve with SS Spring
• In-Line Check Valve-Spring Loaded
• 150 PSI @ 73.4°F (23°C)
• 0.5 PSI Crack Pressure
• Threaded or Solvent Ends
• Seal: EPDM
• PVC Material
• Stainless Steel Spring
• Sizes 1/2" - 2"
523 PVC Inline Check Valve - Material Specifications
No. | Part | Material | |||
---|---|---|---|---|---|
1 | Body Entrance | PVC | |||
2 | Body Exit | PVC | |||
3 | Valve Gate | PVC | |||
4 | Spigot | PVC | |||
5 | Sealing Ring | EPDM | |||
6 | Spring | SS304 | |||
7 | Spring Washer | SS302 | |||
8 | Bolt | SS302 |
Dimensions
Part # (Threaded) |
Part # (Solvent) |
Size | L | Ød | Ødu | Ød1 | Ød2 | l | *CV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
523T03 | 523S03 | 1/2" | 4.10 | 0.67 | 1.77 | 0.85 | 0.84 | 0.91 | 7.16 | |||||
523T04 | 523S04 | 3/4" | 4.53 | 0.87 | 1.77 | 1.06 | 1.05 | 1.02 | 7.93 | |||||
523T05 | 523S05 | 1" | 5.48 | 1.06 | 2.32 | 1.33 | 1.31 | 1.18 | 16.53 | |||||
523T06 | 523S06 | 1-1/4" | 5.48 | 1.28 | 3.19 | 1.67 | 1.66 | 1.30 | 27.52 | |||||
523T07 | 523S07 | 1-1/2" | 6.38 | 1.52 | 3.19 | 1.91 | 1.90 | 1.42 | 32.14 | |||||
523T08 | 523S08 | 2" | 7.74 | 1.97 | 4.20 | 2.39 | 2.37 | 1.62 | 47.46 |
Back to Top