209LF Lead Free Frost Free Sillcock
209LF Lead Free Frost Free Sillcock
• Chrome-Plated Lead Free Brass Body and Tube
• 125 PSI
• NSF & UPC Approved
• Hose x 1/2" MIP & 1/2" Solder
• Hose x 3/4" MIP & 1/2" FIP
• 4" - 12" Length
Styles: 209LF Frost Free Sillcock | 2094LF Frost Free Sillcock
209LF Frost Free Sillcock - Material Specifications
No. | Part | Material | ||||||
---|---|---|---|---|---|---|---|---|
1 | Wheel Nut | Hot Rolled Wire Rods | ||||||
2 | Name Plate | Aluminum A 1070 | ||||||
3 | Handle Wheel | Rod Carbon Steel SAE 1006 | ||||||
4 | Bonnet | Brass C46400 | ||||||
5 | O-Ring | Rubber SN-719F | ||||||
6 | Stem | Brass C46400 | ||||||
7 | Packing | Plastic | ||||||
8 | Gland Packing | Rubber SN-719F | ||||||
9 | Stem House | Brass C46400 | ||||||
10 | Stem Pipe | Brass C27000 | ||||||
11 | Seat House | Rubber SN-719F | ||||||
12 | Seat Packing | Rubber SN-719F | ||||||
13 | Seat Screw | Brass JIS H3260 C2600W | ||||||
14 | Body | Brass C46400 | ||||||
15 | Drain Pipe | Brass C27000 | ||||||
16 | Drain Bolt | Brass C46400 |
Dimensions
Part # | Size | H | D | L | L1 | ||
---|---|---|---|---|---|---|---|
209004LF | 4” | 8.20 | 2.13 | 2.72 | 2.80 | ||
209006LF | 6” | 10.24 | 2.13 | 2.72 | 2.80 | ||
209008LF | 8” | 12.14 | 2.13 | 2.72 | 2.80 | ||
209010LF | 10” | 14.18 | 2.13 | 2.72 | 2.80 | ||
209012LF | 12” | 16.08 | 2.13 | 2.72 | 2.80 |
2094LF Frost Free Sillcock - Material Specifications
No. | Part | Material | ||||||
---|---|---|---|---|---|---|---|---|
1 | Wheel Nut | Hot Rolled Wire Rods | ||||||
2 | Name Plate | Aluminum A 1070 | ||||||
3 | Handle Wheel | Rod Carbon Steel SAE 1006 | ||||||
4 | Bonnet | Brass C46400 | ||||||
5 | O-Ring | Rubber SN-719F | ||||||
6 | Stem | Brass C46400 | ||||||
7 | Packing | Plastic POM-M90 | ||||||
8 | Gland Packing | Rubber SN-719F | ||||||
9 | Stem House | Brass C46400 | ||||||
10 | Stem Pipe | Brass C26000 | ||||||
11 | Seat House | Brass B124 C37700 | ||||||
12 | Seat Packing | Rubber SN-719F | ||||||
13 | Seat Screw | Brass JIS H3260 C2600W | ||||||
14 | Body | Brass C46400 | ||||||
15 | Drain Pipe | Brass C26000 | ||||||
16 | Drain Bolt | Brass C46400 |
Dimensions
Part # | Size | H | D | L | L1 | ||
---|---|---|---|---|---|---|---|
209410LF | 10” | 14.18 | 2.13 | 2.72 | 2.80 | ||
209412LF | 12” | 16.08 | 2.13 | 2.72 | 2.80 |
Back to Top