Copper Press Fittings
Copper Press Fittings
• Operating pressure 200 psi cwp
• Temperature range -20°F to 250°F
• Lead-free
• Dezincification resistant
• ASTM B75 Alloy C12200 Copper
• Complies with ASME B16/51 Performance
• Third party certified to UPC
• Third party certified to the performance
requirements of CSA MSE 13 and PS-117
• Sizes 1/2" - 2"
*Sold in bag quantites
CAPS | COUPLINGS | ELBOWS | FITTING REDUCERS | TEES | UNIONS
CAPS
NOM. SIZE | APPROX NET WT./LBS. | DIMENSIONS INCHES |
---|---|---|
1/2 | .046 | 5/32 |
3/4 | .087 | 5/32 |
1 | .125 | 1/8 |
1-1/4 | .171 | 3/32 |
1-1/2 | .314 | 3/32 |
2 | .493 | 3/32 |
COUPLINGS
PCP Coupling P x P – Wrot
NOM. SIZE | APPROX NET WT./LBS. | DIMENSIONS INCHES |
---|---|---|
A | ||
1/2 | .083 | 3/16 |
3/4 | .157 | 5/32 |
1 | .198 | 5/32 |
1-1/4 | .271 | 5/32 |
1-1/2 | .530 | 3/16 |
2 | .691 | 5/32 |
PRC Reducing Coupling P x P – Wrot
NOM. SIZE | APPROX NET WT./LBS. | DIMENSIONS INCHES |
---|---|---|
3/4 x 1/2 | .121 | 1/4 |
1 x 1/2 | .139 | 7/16 |
1 x 3/4 | .184 | 13/32 |
1-1/4 x 3/4 | .245 | 1/2 |
1-1/4 x 1 | .231 | 7/16 |
1-1/2 x 1 | .370 | 13/32 |
2 x 1 | .552 | 11/16 |
2 x 1-1/4 | .570 | 11/16 |
PCPLS (No Stop) Repair Coupling P x P – Wrot
NOM. SIZE | APPROX NET WT./LBS. | DIMENSIONS INCHES |
---|---|---|
B | ||
1/2 | .082 | 1-3/4 |
3/4 | .157 | 2-1/4 |
1 | .190 | 2-1/4 |
1-1/4 | .271 | 2-15/32 |
1-1/2 | .511 | 3-11/32 |
2 | .691 | 3-5/8 |
ELBOWS
PL45 45° Elbow P x P – Wrot
NOM. SIZE | APPROX NET WT./LBS. | DIMENSIONS INCHES | |
---|---|---|---|
A | B | ||
1/2 | .092 | 13/32 | 1-1/8 |
3/4 | .181 | 1/2 | 1-13/32 |
1 | .251 | 5/8 | 1-1/2 |
1-1/4 | .403 | 25/32 | 2-25/32 |
1-1/2 | .666 | 15/16 | 2-5/16 |
2 | 1.063 | 1-3/16 | 2-23/32 |
PST45 45° Elbow Ftg x P – Wrot
NOM. SIZE | APPROX NET WT./LBS. | DIMENSIONS INCHES | ||
---|---|---|---|---|
A | B | C | ||
1/2 | .094 | 7/16 | 1-5/16 | 1-1/8 |
3/4 | .171 | 17/32 | 1-13/32 | 1-13/32 |
1 | .248 | 9/16 | 1-17/32 | 1-7/16 |
1-1/4 | .368 | 11/16 | 1-3/4 | 1-11/16 |
1-1/2 | .673 | 1-13/16 | 2-5/16 | 2-3/16 |
2 | 1.057 | 1 | 2-21/32 | 2-1/2 |
PL90 90° Elbow PxP – Wrot
NOM. SIZE | APPROX NET WT./LBS. | DIMENSIONS INCHES | |
---|---|---|---|
A | B | ||
1/2 | .110 | 23/32 | 1-15/32 |
3/4 | .223 | 1-3/32 | 2 |
1 | .331 | 1-15/32 | 2-11/32 |
1-1/4 | .528 | 1-27/32 | 2-29/32 |
1-1/2 | .895 | 2-7/32 | 3-21/32 |
2 | 1.480 | 2-5/16 | 4-15/32 |
PST90 90° Elbow Ftg x P – Wrot
NOM. SIZE | APPROX NET WT./LBS. | DIMENSIONS INCHES | ||
---|---|---|---|---|
A | B | C | ||
1/2 | .110 | 25/32 | 1-21/32 | 1-15/32 |
3/4 | .219 | 1-1/16 | 2-7/32 | 1-31/32 |
1 | .328 | 1-13/32 | 2-5/8 | 1 1/2 |
1-1/4 | .490 | 1-7/8 | 3-3/32 | 2-29/32 |
1-1/2 | .871 | 2-7/32 | 3-15/16 | 3-11/16 |
2 | 1.474 | 2-29/32 | 4-17/32 | 4-5/32 |
FITTING REDUCERS
PSTRC Fitting Reducer Ftg x P – Wrot
APPROX NET WT./LBS. | DIMENSIONS INCHES | |
---|---|---|
A | ||
3/4 x 1/2 | .092 | 1-7/16 |
1 x 1/2 | .123 | 1-7/16 |
1 x 3/4 | .151 | 1-13/32 |
1-1/4 x 1/2 | .155 | 1-19/32 |
1-1/4 x 3/4 | .175 | 1-13/32 |
1-1/4 x 1 | .181 | 1-7/16 |
1-1/2 x 1/2 | .243 | 2-3/32 |
1-1/2 x 3/4 | .248 | 1-31/32 |
1-1/2 x 1 | .251 | 1-13/16 |
1-1/2 x 1-1/4 | .251 | 1-25/32 |
2 x 1/2 | .394 | 2-1/2 |
2 x 3/4 | .405 | 2-11/32 |
2 x 1 | .398 | 27/32 |
2 x 1-1/4 | .420 | 2-3/32 |
2 x 1-1/2 | .507 | 1-31/32 |
TEES
PT/PRT Tee P x P x P – Wrot
NOM. SIZE | APPROX NET WT./LBS. | DIMENSIONS INCHES | ||
---|---|---|---|---|
C | F | G | ||
1/2 | .176 | 23/32 | 23/32 | 15/32 |
3/4 | .320 | 25/32 | 25/32 | 21/32 |
3/4 x 1/2 x 1/2 | .281 | 5/8 | 29/32 | 21/32 |
3/4 x 1/2 x 3/4 | .320 | 21/32 | 11/16 | 11/16 |
3/4 x 3/4 x 1/2 | .276 | 21/32 | 21/32 | 21/32 |
1 | .501 | 7/8 | 7/8 | 29/32 |
1 x 3/4 x 3/4 | .459 | 25/32 | 31/32 | 13/16 |
1 x 1 x 1/2 | .324 | 21/32 | 21/32 | 7/8 |
1 x 1 x 3/4 | .388 | 3/4 | 3/4 | 27/32 |
1 1/4 | .759 | 1 | 1 | 15/16 |
1-1/4 x 1-1/4 x 1/2 | .408 | 1 | 1 | 1-17/32 |
1-1/4 x 1-1/4 x 3/4 | .589 | 23/32 | 23/32 | 15/16 |
1-1/4 x 1-1/4 x 1 | .508 | 7/8 | 7/8 | 31/32 |
1-1/2 | 1.179 | 15/16 | 15/16 | 13/32 |
1-1/2 x 1-1/2 x 1/2 | .639 | 3/8 | 3/8 | 1-1/8 |
1-1/2 x 1-1/2 x 3/4 | .740 | 19/32 | 19/32 | 1-3/32 |
1-1/2 x 1-1/2 x 1 | .785 | 11/16 | 11/16 | 1-3/16 |
2 | 1.771 | 1-13/32 | 1-13/32 | 1-13/32 |
2 x 2 x 3/4 | 1.256 | 3/4 | 3/4 | 1-1/2 |
2 x 2 x 1 | 1.530 | 29/32 | 29/32 | 1-11/16 |
2 x 2 x 1-1/2 | 1.770 | 1-1/8 | 1-1/8 | 1-1/2 |
UNIONS
PUN Union P x P – Wrot
NOM. SIZE | APPROX NET WT./LBS. | DIMENSIONS INCHES |
---|---|---|
A | ||
1/2 | .383 | 1-5/16 |
3/4 | .527 | 1-9/32 |
1 | .804 | 1-9/32 |
Back to Top