205F Full Flow Boiler Drain- Angle Spout
205F Full Flow Boiler Drain- Angle Spout
• 125 WOG
• Boiler Drain-Full Flow
• Stuffing Box
• Brass Body
• Hose x 1/2" MIP / 1/2" Solder and 3/4" MIP
• Hose x 1/2" FIP with Angle Spout
205F Full Flow Boiler Drain - Angle Spout
No. | Part | Material | ASTM Designation |
---|---|---|---|
1 | Wheel Nut | Steel | AISI-1020 |
2 | Name Plate | Aluminum | B209-110 |
3 | Hand Wheel | Cast Iron | A48 Class 35 |
4 | Stem | Cast Brass | B584-C857 |
5 | Packing Nut | Brass Rod | B16-C36000 |
6 | Gland Packing | Graphite | Graphite |
7 | Bonnet | Cast Brass | B584-C857 |
8 | Body | Cast Brass | B584-C858 |
9 | Seat Packing | Rubber | NBR |
10 | Seat Packing Screw | Brass | B16-C36000 |
Dimensions
Part # | Size | B | H | D |
---|---|---|---|---|
205F - MIP | ||||
205F03 | 1/2" | 1.58 | 3.74 | 2.13 |
205F04 | 3/4" | 1.58 | 3.86 | 2.13 |
205FF - FIP | ||||
205FF3 | 1/2" | 1.58 | 3.74 | 2.13 |
205FF4 | 3/4" | 1.58 | 3.86 | 2.13 |
Back to Top