752N Ball Valve - Standard Port, Forged Brass, Economy Pattern
752N Ball Valve - Standard Port, Forged Brass, Economy Pattern
• Threaded
1/4” - 2” 600 WOG – 150 SWP
2-1/2” - 4” 400 WOG – 150 SWP
• CxC
3/8" - 2" 400 WOG - 150 SWP
• Standard Port
• Forged Brass Body
• Blow Out Proof Stem
• PTFE Seats
• Threaded Ends Comply w/ ANSI B2.1
• Solder Ends - Only Available in Lead Free
• Conforms to Specifications of MSS-SP-110
• Sizes 1/4" - 4"
Material Specifications
No. | Part | Material | ||||||
---|---|---|---|---|---|---|---|---|
1 | Body | Brass | ||||||
2 | Bonnet | Brass | ||||||
3 | Seat Seal | PTFE | ||||||
4 | Ball | Brass | ||||||
5 | Stem | Brass | ||||||
6 | Stem Packing | PTFE | ||||||
7 | Gland Nut | Brass | ||||||
8 | Handle | Steel | ||||||
9 | Lock Nut | Steel |
Dimensions
Part # IPS | Size | D | H | L | S | Ød | e |
---|---|---|---|---|---|---|---|
752T01N | 1/4” | 3.31 | 1.50 | 1.68 | 0.83 | 0.32 | 0.39 |
752T02N | 3/8” | 3.31 | 1.50 | 1.68 | 0.83 | 0.32 | 0.39 |
752T03N | 1/2” | 3.31 | 1.54 | 1.93 | 0.99 | 0.39 | 0.49 |
752T04N | 3/4” | 3.31 | 1.65 | 2.21 | 1.20 | 0.58 | 0.53 |
752T05N | 1” | 4.71 | 2.05 | 2.64 | 1.50 | 0.75 | 0.63 |
752T06N | 1-1/4” | 4.71 | 2.29 | 3.03 | 1.81 | 0.95 | 0.69 |
752T07N | 1-1/2” | 5.42 | 2.72 | 3.43 | 2.09 | 1.26 | 0.71 |
752T08N | 2” | 5.42 | 2.88 | 3.82 | 2.61 | 1.50 | 0.75 |
752T09N | 2-1/2” | 9.22 | 4.41 | 4.69 | 3.35 | 1.97 | 0.85 |
752T10N | 3” | 9.22 | 4.81 | 5.63 | 3.86 | 2.52 | 1.02 |
752T11N | 4” | 9.22 | 5.16 | 6.82 | 4.89 | 2.96 | 1.16 |
Material Specifications
No. | Part | Material | ||||||
---|---|---|---|---|---|---|---|---|
1 | Handle Nut | Steel | ||||||
2 | Lever Handle | Steel | ||||||
3 | Packing Nut | Brass | ||||||
4 | Gland Packing | PTFE | ||||||
5 | Stem | Brass | ||||||
6 | End Cap | Brass | ||||||
7 | Ball Seat | PTFE | ||||||
8 | Ball | Brass | ||||||
9 | Body | Brass |
Dimensions
Part # CxC | Size | D | H | L | ØS | Øf | Ød | e |
---|---|---|---|---|---|---|---|---|
752C02N | 3/8” | 3.31 | 1.50 | 2.05 | 0.79 | 0.50 | 0.39 | 0.59 |
752C03N | 1/2” | 3.31 | 1.54 | 2.05 | 0.79 | 0.63 | 0.39 | 0.59 |
752C04N | 3/4” | 3.31 | 1.65 | 2.80 | 1.04 | 0.88 | 0.58 | 0.89 |
752C05N | 1” | 4.71 | 2.05 | 3.47 | 1.32 | 1.13 | 0.75 | 1.10 |
752C06N | 1-1/4” | 4.71 | 2.29 | 3.9 | 1.58 | 1.38 | 0.95 | 1.18 |
752C07N | 1-1/2” | 5.42 | 2.72 | 4.41 | 1.84 | 1.63 | 1.26 | 1.26 |
752C08N | 2” | 5.42 | 2.88 | 5.28 | 2.36 | 2.13 | 1.50 | 1.54 |
Back to Top