752NLF Lead Free Ball Valve - Standard Port, Forged Brass, Economy Pattern
752NLF Lead Free Ball Valve - Standard Port, Forged Brass, Economy Pattern
• Lead Free
• Threaded - 1/4” - 2” 600 WOG – 150 SWP
• CxC - 3/8" - 2" 400 WOG - 150 SWP
• Standard Port
• Forged Brass Body
• Blow Out Proof Stem
• PTFE Seats
• Threaded Ends Comply w/ ANSI B2.1
• Solder Ends Meet ANSI B16.18
• Conforms to Specifications of MSS-SP-110
• Sizes 1/4" - 2"
Styles: 752TNLF Brass Ball Valve | 752CNLF Brass Ball Valve
752TNLF Brass Ball Valve - Material Specifications
No. | Part | Material | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Body | Brass C46500 | |||||||
2 | Bonnet | Brass C46500 | |||||||
3 | Seat Seal | PTFE | |||||||
4 | Ball | Brass C46500 | |||||||
5 | Stem | Brass C46500 | |||||||
6 | Stem Packing | PTFE | |||||||
7 | Gland Nut | Brass C38500 | |||||||
8 | Handle | Carbon Steel | |||||||
9 | Lock Nut | Carbon Steel |
Dimensions
Part # | Size | D | H | L | S | Ød | e | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
752T01NLF | 1/4” | 3.31 | 1.50 | 1.68 | 0.83 | 0.32 | 0.39 | ||||||||
752T02NLF | 3/8” | 3.31 | 1.50 | 1.68 | 0.83 | 0.32 | 0.39 | ||||||||
752T03NLF | 1/2” | 3.31 | 1.54 | 1.93 | 0.99 | 0.39 | 0.49 | ||||||||
752T04NLF | 3/4” | 3.31 | 1.65 | 2.21 | 1.20 | 0.58 | 0.53 | ||||||||
752T05NLF | 1” | 4.71 | 2.05 | 2.64 | 1.50 | 0.75 | 0.63 | ||||||||
752T06NLF | 1-1/4” | 4.71 | 2.29 | 3.03 | 1.81 | 0.95 | 0.69 | ||||||||
752T07NLF | 1-1/2” | 5.42 | 2.72 | 3.43 | 2.09 | 1.26 | 0.71 | ||||||||
752T08NLF | 2” | 5.42 | 2.88 | 3.82 | 2.61 | 1.50 | 0.75 |
752CNLF Brass Ball Valve - Material Specifications
No. | Part | Material | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Nut | Carbon Steel | |||||||
2 | Handle | Carbon Steel | |||||||
3 | Nut | Brass C38500 | |||||||
4 | Packing | PTFE | |||||||
5 | Stem | Brass C46500 | |||||||
6 | Bonnet | Brass C46500 | |||||||
7 | Seat Seal | PTFE | |||||||
8 | Ball | Brass C46500 | |||||||
9 | Body | Brass C46500 |
Dimensions
Part # | Size | D | H | L | S | ØF | d | e | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
752C02NLF | 3/8” | 3.31 | 1.50 | 2.05 | 0.79 | 0.50 | 0.39 | 0.59 | ||||||||
752C03NLF | 1/2” | 3.31 | 1.54 | 2.05 | 0.79 | 0.63 | 0.39 | 0.59 | ||||||||
752C04NLF | 3/4” | 3.31 | 1.65 | 2.80 | 1.04 | 0.88 | 0.58 | 0.89 | ||||||||
752C05NLF | 1” | 4.71 | 2.05 | 3.47 | 1.32 | 1.13 | 0.75 | 1.10 | ||||||||
752C06NLF | 1-1/4” | 4.71 | 2.29 | 3.90 | 1.58 | 1.38 | 0.95 | 1.18 | ||||||||
752C07NLF | 1-1/2” | 5.42 | 2.72 | 4.41 | 1.84 | 1.63 | 1.26 | 1.26 | ||||||||
752C08NLF | 2” | 5.42 | 2.88 | 5.28 | 2.36 | 2.13 | 1.50 | 1.54 |
Back to Top