752UF Ball Valve - Full Port, Uni-Flange With Gasket, 2 Bolts & 2 Nuts
752UF Ball Valve - Full Port, Uni-Flange With Gasket, 2 Bolts & 2 Nuts
• 400 WOG
• Full Port
• Brass
• Uni-Flange With Gasket, 2 Bolts & 2 Nuts
• IPS x Flange 3/4" - 1-1/2"
• Copper x Flange 3/4" - 1-1/2"
Material Specifications
NO. | PART | MATERIAL | |||
---|---|---|---|---|---|
1 | Body | Brass | |||
2 | Stem Packing | F – 4 | |||
3 | Gland Nut | Brass | |||
4 | Stem | Brass | |||
5 | Nut | Q235 | |||
6 | Spring Washer | Q235 | |||
7 | Handle | Q235 | |||
8 | End Cap | Brass | |||
9 | Ball | Brass | |||
10 | Seat | F - 4 |
Dimensions
PART # THREADED |
PART # COPPER |
SIZE | D | H | Ø | Ø2 | L3 | L2 | L Threaded | L Copper | R | Ø3 | Ø4 | L4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
752T04UF | 752C04UF | 3/4” | 4.33 | 2.38 | 0.75 | 0.88 | 0.39 | 1.22 | 2.42 | 2.62 | 0.45 | 0.49 | 2.76 | 3.15 |
752T05UF | 752C05UF | 1” | 4.33 | 2.56 | 0.99 | 1.13 | 0.39 | 1.38 | 2.82 | 3.07 | 0.45 | 0.49 | 2.76 | 3.15 |
752T06UF | 752C06UF | 1-1/4” | 4.33 | 2.72 | 1.14 | 1.38 | 0.39 | 1.54 | 3.09 | 3.55 | 0.45 | 0.49 | 2.76 | 3.15 |
752T07UF | 752C07UF | 1-1/2” | 4.33 | 2.92 | 1.46 | 1.63 | 0.39 | 1.73 | 3.47 | 3.92 | 0.45 | 0.49 | 2.76 | 3.15 |
Back to Top