754DTLF/DCLF Lead Free Ball Valve - Full Port, Forged Brass with Drain
754DTLF/DCLF Lead Free Ball Valve - Full Port, Forged Brass with Drain
• Lead Free
• 400 WOG
• Full Port
• Forged Brass IPS & CXC
• With Drain
• Threaded Ends Comply w/ ANSI B2.1
• Solder Ends Meet ANSI B16.18
• Sizes 1/2" - 1"
Material Specifications
No. | Part | Material | ||||
---|---|---|---|---|---|---|
1 | Body | Brass C46500 | ||||
2 | Bonnet | Brass C46500 | ||||
3 | Seat Seal | PTFE | ||||
4 | Ball | Brass C46500 | ||||
5 | Stem | Brass C46500 | ||||
6 | Packing | PTFE | ||||
7 | Nut | Brass C38500 | ||||
8 | Handle | Carbon Steel | ||||
9 | Nut | Carbon Steel | ||||
10 | Nut | Brass C38500 | ||||
11 | Gasket |
EPDM |
Dimensions
Part # | Size | H | L | L1 | L2 | L3 | Ød | ||
---|---|---|---|---|---|---|---|---|---|
754DT3LF | 1/2” | 2.01 | 2.23 | 3.45 | 0.43 | 0.47 | 0.58 | ||
754DT4LF | 3/4” | 2.29 | 2.48 | 3.74 | 0.51 | 0.55 | 0.75 | ||
754DT5LF | 1” | 2.64 | 2.94 | 4.57 | 0.59 | 0.63 | 0.95 |
Material Specifications
No. | Part | Material | ||||
---|---|---|---|---|---|---|
1 | Body | Brass C46500 | ||||
2 | Bonnet | Brass C46500 | ||||
3 | Seat Seal | PTFE | ||||
4 | Ball | Brass C46500 | ||||
5 | Stem | Brass C46500 | ||||
6 | Packing | PTFE | ||||
7 | Nut | Brass C38500 | ||||
8 | Handle | Carbon Steel | ||||
9 | Nut | Carbon Steel | ||||
10 | Nut | Brass C38500 | ||||
11 | Gasket | EPDM |
Dimensions
Part # | Size | H | L | L1 | Ød | Ød1 | ||
---|---|---|---|---|---|---|---|---|
754DC3LF | 1/2” | 2.01 | 2.31 | 3.45 | 0.49 | 0.63 | ||
754DC4LF | 3/4” | 2.29 | 3.13 | 3.74 | 0.79 | 0.88 | ||
754DC5LF | 1” | 2.64 | 3.70 | 4.57 | 0.95 | 1.13 |
Back to Top