754PXCELF Lead Free Cold Expansion F1960 PEX Ball Valve - Full Port, Forged Brass
754PXCELF Lead Free Cold Expansion F1960 PEX Ball Valve - Full Port, Forged Brass
• Lead Free Forged Brass
• Full Port
• 400 WOG
• NSF 14/61 Approved
• cUPC Approved
• ASTM F1960 (Cold Expansion Fitting Ends)
• Blow-Out Proof Stems
• With Waste Drain & Drop Ear Option Available (1/2" - 1")
• Size 1/2” – 2”
754PXCELF: 1/2" - 1" • 1-1/4" - 2" | 754PXCEDELF
1/2” – 1” Dimensions
Part # | Size | A | B | C | D | E | F | L |
---|---|---|---|---|---|---|---|---|
754PXCE03LF | 1/2” | 0.39 | 0.39 | 2.60 | 0.61 | 2.96 | 1.50 | 0.71 |
754PXCE04LF | 3/4” | 0.53 | 0.60 | 3.21 | 0.87 | 3.17 | 1.58 | 0.95 |
754PXCE05LF | 1” | 0.75 | 0.81 | 3.98 | 1.11 | 4.18 | 1.97 | 1.18 |
Material Specifications
No. | Part | Material |
---|---|---|
1 | Hex Nut | Steel Q235 |
2 | Handle | Steel Q235 |
3 | Washer | PTFE |
4 | Stem | Brass C46500 |
5 | O-Ring | EPDM |
6 | Body | Brass C46500 |
7 | Ball | C.P. Brass C46500 |
8 | Seats | PTFE |
9 | Bonnet | Brass C46500 |
1-1/4” – 2” Dimensions
Part # | Size | DN | A | B | C | E | F |
---|---|---|---|---|---|---|---|
754PXCE06LF | 1-1/4” | 0.91 | 1.45 | 0.98 | 4.59 | 2.12 | 5.12 |
754PXCE07LF | 1-1/2” | 0.99 | 1.71 | 1.11 | 5.26 | 2.21 | 5.12 |
754PXCE08LF | 2” | 1.34 | 2.15 | 1.58 | 6.58 | 2.48 | 5.12 |
Material Specifications
No. | Part | Material |
---|---|---|
1 | Hex Nut | Steel Q235 |
2 | Handle | Steel Q235 |
3 | Washer | PTFE |
4 | Stem | Brass C46500 |
5 | O-Ring | EPDM |
6 | Body | Brass C46500 |
7 | Ball | C.P. Brass C46500 |
8 | Seats | PTFE |
9 | Bonnet | Brass C46500 |
Dimensions
Part # | Size | A | B | C | D | E | F | G | H | I | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
754PXCEDE03LF | 1/2" | 0.39 | 0.39 | 2.82 | 0.61 | 2.96 | 1.50 | 1.48 | 0.94 | 0.53 | 0.20 | 0.12 |
754PXCEDE04LF | 3/4" | 0.53 | 0.60 | 3.49 | 0.87 | 3.17 | 1.58 | 1.65 | 1.02 | 0.70 | 0.20 | 0.12 |
754PXCEDE05LF | 1" | 0.75 | 0.81 | 4.26 | 1.11 | 4.18 | 1.97 | 1.93 | 1.17 | 0.87 | 0.20 | 0.12 |
Material Specifications
No. | Part | Material |
---|---|---|
1 | Hex Nut | Steel Q235 |
2 | Handle | Steel Q235 |
3 | Washer | PTFE |
4 | Stem | Brass C46500 |
5 | O-Ring | EPDM |
6 | Body | Brass C46500 |
7 | Ball | C.P. Brass C46500 |
8 | Seats | PTFE |
9 | Bonnet | Brass C46500 |
10 | Rubber Gasket | EPDM |
11 | Cap | Brass |
Back to Top