755 Ball Valve - Full Port, Forged Brass, UL/FM CSA Certified
755 Ball Valve - Full Port, Forged Brass, UL/FM CSA Certified
• Full Port
• 600 WOG - 150 SWP 1/4" - 2"
• 400 WOG - 100 SWP 2-1/2" - 4"
• CSA, UL/FM Certified 1/2" - 2"
• Heavy Duty Forged Brass Body
• Nickel Plated Exterior
• Steel Handle
• Blow Out Proof Stem
• PTFE Seats
• Threaded Ends Comply w/ ANSI B2.1
• Conforms to MSS-SP-110 Specifications
• Sizes 1/4" - 2-1/2"
*Being Discontinued - Limited Quantities Available*
Material Specifications
NO. | PART | MATERIAL |
---|---|---|
1 | Body | Forged Brass B124-C37700 |
2 | End Plug | Forged Brass B124-C37700 |
3 | Seat | PTFE |
4 | Ball | C.P Brass B124-C37700 |
5 | Stem | Brass B16-C36000 |
6 | Stem Packing | PTFE |
7 | Stem Gland | Brass B16-C36000 |
8 | Handle | Steel A283-D |
9 | Nut | Brass B16-C36000 |
Dimensions
PART # | SIZE | DN | S | H | L |
---|---|---|---|---|---|
755T01 | 1/4” | 0.39 | 1.81 | 1.26 | 3.15 |
755T02 | 3/8” | 0.39 | 1.81 | 1.26 | 3.15 |
755T03 | 1/2” | 0.59 | 2.36 | 1.65 | 3.54 |
755T04 | 3/4” | 0.79 | 2.68 | 1.77 | 3.54 |
755T05 | 1” | 0.98 | 3.15 | 2.13 | 4.92 |
755T06 | 1-1/4” | 1.22 | 3.54 | 2.32 | 4.92 |
755T07 | 1-1/2” | 1.54 | 3.90 | 2.76 | 5.51 |
755T08 | 2” | 1.93 | 4.45 | 3.07 | 5.51 |
755T09 | 2-1/2” | 2.40 | 5.55 | 4.29 | 10.24 |
755T10 | 3” | 2.91 | 6.26 | 4.65 | 10.24 |
755T11 | 4” | 3.74 | 7.68 | 5.12 | 10.24 |
Back to Top