757LF Lead Free Ball Valve - Full Port, Forged Brass, UL/FM, NSF, CSA Approved
757LF Lead Free Ball Valve - Full Port, Forged Brass, UL/FM, NSF, CSA Approved
• Lead Free Forged Brass
• 600 WOG - 150 SWP
• CSA & UPC Approved
• UL/FM Approved
• NSF Approved
• Full Port
• Blow Out Proof Stem
• PTFE Seats
• Threaded Ends Comply with ASME B1.20.1
• Conforms to MSS-SP-110 Specifications
• Sizes 1/4" - 2"
757LF Lead Free Ball Valve - Full Port, Forged Brass, UL/FM, NSF, CSA Approved - Material Specifications
No. | Part | Material | ||
---|---|---|---|---|
1 | Body | Brass C37700 | ||
2 | End Cap | Brass C37700 | ||
3 | Seat | PTFE | ||
4 | Ball | Brass C37700 | ||
5 | Stem | Brass C36000 | ||
6 | Thrust Washer | PTFE | ||
7 | Stem Packing | PTFE | ||
8 | Gland | Brass C36000 | ||
9 | Handle | Carbon Steel | ||
10 | Nut | Stainless Steel |
Dimensions
Part # | Size | ØD ± 0.15 | H | L | W ± 1 | ||
---|---|---|---|---|---|---|---|
757T01LF | 1/4” | 0.37 | 1.37 | 3.23 | 1.81 | ||
757T02LF | 3/8” | 0.37 | 1.37 | 3.23 | 1.81 | ||
757T03LF | 1/2” | 0.50 | 1.45 | 3.23 | 2.12 | ||
757T04LF | 3/4” | 0.75 | 1.77 | 3.94 | 2.42 | ||
757T05LF | 1” | 0.99 | 2.27 | 4.73 | 2.96 | ||
757T06LF | 1-1/4” | 1.20 | 2.43 | 4.73 | 3.29 | ||
757T07LF | 1-1/2” | 1.50 | 2.95 | 6.30 | 3.67 | ||
757T08LF | 2” | 1.97 | 3.40 | 6.30 | 4.22 |
Back to Top