758 Ball Valve - Full Port, Forged Brass
758 Ball Valve - Full Port, Forged Brass
• 600 WOG - 150 SWP
• 400 WOG for 2 1/2" - 4"
• Full Port
• Forged Brass Body
• PTFE Seats
• Threaded Ends Comply w/ ANSI B2.1
• Solder Ends Meet ANSI B16.18
• Sizes: Threaded 1/2", 3"
Solder 1/2" - 2"
Limited Quantities Available - No Longer Stocking
Material Specifications
No. | Part | Material | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Body | CW617N Forged Brass | |||||||||||
2 | End Connection | CW617N Forged Brass | |||||||||||
3 | Ball | CW617N CP Brass | |||||||||||
4 | Ball Seals | PTFE | |||||||||||
5 | Stem | CW617N Brass | |||||||||||
6 | O-Ring | NBR 70 Sh | |||||||||||
7 | Handle | UNI En 10025 Steel | |||||||||||
8 | Nut | UNI 5771 Steel | |||||||||||
9 | Brass Ring | CW617N Brass | |||||||||||
10 | Upper Stem Seal | PTFE | |||||||||||
11 | Lower Stem Seal | PTFE |
Dimensions
PART # |
Size (G - DN) |
A | B | C | E | CH | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
758T01 | 1/4” | 1.65 | 1.47 | 3.26 | 0.43 | 0.66 | |||||||
758T02 | 3/8” | 1.73 | 1.47 | 3.26 | 0.45 | 0.82 | |||||||
758T03 | 1/2” | 1.96 | 1.59 | 3.26 | 0.49 | 0.98 | |||||||
758T04 | 3/4” | 2.28 | 1.71 | 3.26 | 0.57 | 1.22 | |||||||
758T05 | 1” | 2.69 | 2.09 | 4.60 | 0.64 | 1.49 | |||||||
758T06 | 1-1/2” | 3.18 | 2.30 | 4.60 | 0.70 | 1.88 | |||||||
758T07 | 1-1/4” | 3.70 | 2.97 | 6.29 | 0.74 | 2.12 | |||||||
758T08 | 2” | 4.25 | 3.25 | 6.29 | 0.82 | 2.63 | |||||||
758T09 | 2-1/2” | 5.94 | 4.19 | 7.48 | 1.06 | 3.30 | |||||||
758T10 | 3” | 6.85 | 5.49 | 8.85 | 1.14 | 3.89 | |||||||
758T11 | 4” | 7.67 | 5.91 | 8.85 | 1.22 | 4.80 |
Material Specifications
No. | Part | Material | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Body | Forged Brass B124-C3700 | ||||||||||||||
2 | Seat | PTFE | ||||||||||||||
3 | Ball | Brass (Chrome Plated) B124-C3700 | ||||||||||||||
4 | Handle Nut | Brass B124-C3700 | ||||||||||||||
5 | Stem | Brass B124-C3700 | ||||||||||||||
6 | Handle | Steel A283-D | ||||||||||||||
7 | Stem Gland | Brass B124-C3700 | ||||||||||||||
8 | Gland | BrassB124-C3700 | ||||||||||||||
9 | Stem Seal | PTFE | ||||||||||||||
10 | End Plug | Forged BrassB124-C3700 |
Dimensions
PART # | Size | P | T | H | L1 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
758C03 | 1/2” | 0.59 | 3.34 | 1.80 | 2.26 | ||||||
758C04 | 3/4” | 0.79 | 4.35 | 2.29 | 3.11 | ||||||
758C05 | 1” | 0.99 | 4.35 | 2.44 | 3.82 | ||||||
758C06 | 1-1/2” | 1.26 | 5.50 | 3.03 | 3.90 | ||||||
758C07 | 1-1/4” | 1.57 | 5.50 | 3.29 | 4.54 | ||||||
758C08 | 2” | 1.97 | 5.50 | 3.57 | 5.46 |
Back to Top