759 Ball Valve - Full Port, Forged Brass, CSA Certified
759 Ball Valve - Full Port, Forged Brass, CSA Certified
• 600 WOG - 150 SWP 1/4" - 2"
• 400 WOG - 150 SWP 2-1/2" - 4"
• CSA Certified 1/2" - 2"
• Full Port
• Forged Brass Body
• Blow Out Proof Stem
• PTFE Seats
• Threaded Ends Comply w/ ANSI B1.20.1
• Solder Ends Meet ANSI B16.18
• Conforms to MSS-SP-110 Specifications
• Locking Handles Available
• Standard and Stainless Steel Replacement Handles Available
• Sizes 1/4" - 4"
759T - Same as above with Tee Handle
• CxC - Sizes 3/4" - 1"
• IPS - Sizes 1/4", 1/2", 3/4"
759TS - Same as above with SS Thumb Handle
• CxC - Sizes 3/4" - 1"
• IPS - Sizes - 1/2" - 1"
APPLICATIONS
• Commercial & Light Industrial/ Steam, Water, Oil, Gas, Air
Sizes: 759 Brass Valve | 2" - 4" | 759 Brass Valve with Tee Handle | 759TS Brass Valve with Thumb Grip Handle
IPS
CxC
Material Specifications
No. | Part | Material | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hex Nut | Steel | ||||||||||||||||
2 | Handle | Steel | ||||||||||||||||
3 | Packing Nut | Brass | ||||||||||||||||
4 | Packing Gland | PTFE | ||||||||||||||||
5 | O-Ring | EPDM | ||||||||||||||||
6 | Washer | PTFE | ||||||||||||||||
7 | Stem | Brass C36000 | ||||||||||||||||
8 | Bonnet | Brass C37700 | ||||||||||||||||
9 | Ball | Brass | ||||||||||||||||
10 | Seat | PTFE | ||||||||||||||||
11 | Body | Brass C37700 |
IPS Dimensions
PART # | Size | A | B | C | D | E | F | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
759T01 | 1/4” | 1.73 | 0.45 | 3.07 | Ø0.39 | 18NPT | 1.44 | ||||||||||||||||||
759T02 | 3/8” | 1.73 | 0.45 | 3.07 | Ø0.39 | 18NPT | 1.44 | ||||||||||||||||||
759T03 | 1/2” | 2.05 | 0.55 | 3.07 | Ø0.51 | 14NPT | 1.54 | ||||||||||||||||||
759T04 | 3/4” | 2.30 | 0.57 | 4.14 | Ø0.71 | 14NPT | 1.78 | ||||||||||||||||||
759T05 | 1” | 2.80 | 0.69 | 4.14 | Ø0.95 | 11.5NPT | 1.96 | ||||||||||||||||||
759T06 | 1-1/4” | 3.15 | 0.69 | 4.93 | Ø1.20 | 11.5NPT | 2.49 | ||||||||||||||||||
759T07 | 1-1/2” | 3.51 | 0.71 | 4.93 | Ø1.46 | 11.5NPT | 2.67 |
CXC Dimensions
PART # | Size | A | B | C | D | E | F | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
759C03 | 1/2” | 1.97 | 0.49 | 3.07 | Ø0.51 | Ø0.63 | 1.54 | ||||||||||||||||
759C04 | 3/4” | 2.71 | 0.75 | 4.14 | Ø0.71 | Ø0.88 | 1.78 | ||||||||||||||||
759C05 | 1” | 3.25 | 0.91 | 4.14 | Ø0.95 | Ø1.13 | 1.96 | ||||||||||||||||
759C06 | 1-1/4” | 3.62 | 0.93 | 4.93 | Ø1.20 | Ø1.38 | 2.49 | ||||||||||||||||
759C07 | 1-1/2” | 4.29 | 1.10 | 4.93 | Ø1.46 | Ø1.63 | 2.67 |
Material Specifications
No. | Part | Material | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gland Nut | Brass | |||||||||||||
2 | Hex Nut | Steel | |||||||||||||
3 | Handle | Steel | |||||||||||||
4 | Stem | Brass | |||||||||||||
5 | Stem Packing | PTFE | |||||||||||||
6 | End Cap | Brass | |||||||||||||
7 | Seat | PTFE | |||||||||||||
8 | Ball | C.P. Brass | |||||||||||||
9 | Body | Brass |
IPS Dimensions
PART # | Size | L | D | H | F | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
759T08 | 2” | 4.41 | Ø1.97 | 3.27 | 5.52 | ||||||||||||
759T09 | 2-1/2” | 5.99 | Ø2.56 | 4.59 | 9.06 | ||||||||||||
759T10 | 3” | 6.50 | Ø2.96 | 4.87 | 9.06 | ||||||||||||
759T11 | 4” | 7.76 | Ø3.90 | 5.67 | 10.10 |
CXC Dimensions
PART # | Size | L | D | A | H | F | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
759C08 | 2” | 5.34 | Ø1.97 | Ø2.13 | 3.27 | 5.52 | ||||||||||||||
759C09 | 2-1/2” | 6.38 | Ø2.56 | Ø2.63 | 4.24 | 7.92 | ||||||||||||||
759C10 | 3” | 7.17 | Ø2.96 | Ø3.13 | 5.04 | 9.89 | ||||||||||||||
759C11 | 4” | 9.22 | Ø3.90 | Ø4.13 | 5.71 | 9.89 |
759 Ball Valve with Tee Handle
Material Specifications
No. | Part | Material | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Body | Brass C37700 | |||||||||||||
2 | End Cap | Brass C37700 | |||||||||||||
3 | Ball | Brass C37700 | |||||||||||||
4 | Seat | PTFE | |||||||||||||
5 | Stem | Brass C37700 | |||||||||||||
6 | Gland Nut | Brass C37700 | |||||||||||||
7 | Stem Packing | PTFE | |||||||||||||
8 | Handle | Steel | |||||||||||||
9 | Lock Washer | Brass C37700 | |||||||||||||
10 | Hex Nut | Brass C37700 |
Dimensions
Part # IPS | Size | L | H | D | F | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
759T01T | 1/4” | 1.69 | 1.48 | 0.39 | 2.92 | ||||||||||||||
759T03T | 1/2” | 2.07 | 1.62 | 0.59 | 2.92 | ||||||||||||||
759T04T | 3/4” | 2.38 | 1.97 | 0.75 | 3.43 | ||||||||||||||
759T05T | 1” | 2.90 | 2.13 | 0.99 | 3.43 |
Part # CxC | Size | L | H | D | F | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
759C03T | 1/2” | 2.25 | 1.62 | 0.59 | 2.92 | |||||||||||||||
759C04T | 3/4” | 2.82 | 1.97 | 0.75 | 3.43 | |||||||||||||||
759C05T | 1” | 3.31 | 2.13 | 0.99 | 3.43 |
759TS Ball Valve with Thumb Grip Handle
Material Specifications
Part | Material | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nut | Stainless Steel GR316 | ||||||||||||||||||||
Lock Washer | Stainless Steel GR316 | ||||||||||||||||||||
Handle | Stainless Steel GR316 | ||||||||||||||||||||
Packing Nut | Brass C377000 | ||||||||||||||||||||
Packing | PTFE | ||||||||||||||||||||
Stem | Brass B124-C377000 | ||||||||||||||||||||
Seat Ring | PTFE | ||||||||||||||||||||
Ball | C.P. Brass B124-C377000 | ||||||||||||||||||||
End Cap | Forged Brass B124-C377000 | ||||||||||||||||||||
Body | Forged Brass B124-C377000 |
Dimensions
PART # (IPS) | PART # (CxC) | Size | A | B | C | D | E | F | G | H | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
759T03TS | - | 1/2” | 2.05 | 1.46 | 0.83 | 0.59 | 0.51 | 2.07 | 0.07 | 0.17 | |||||||||||||||||||
759T04TS | 759C04TS | 3/4” | 2.36 | 2.27 | 1.04 | 0.75 | 0.55 | 2.38 | 0.07 | 0.14 | |||||||||||||||||||
759T05TS | 759C05TS | 1” | 2.20 | 2.43 | 1.30 | 0.98 | 0.68 | 2.89 | 0.08 | 0.16 |
Back to Top