759MF Ball Valve - Full Port, Brass w/ Tee Handle
759MF Ball Valve - Full Port, Brass w/ Tee Handle
• Brass
• 600 WOG
• Full Port
• Ball Valve with Tee Handle
• MIP x FIP
759MF01T - 1/4"
759MF00T - 1/8"
759MF0001T - 1/8" x 1/4"
Material Specifications
No. | Part | Material | ||||
---|---|---|---|---|---|---|
1 | Screw | Zinc Plated Steel | ||||
2 | Handle | Aluminum Alloy | ||||
3 | Stem | Brass C37700 | ||||
4 | O-Ring | NBR | ||||
5 | Body | Brass C37700 | ||||
6 | Seat | PTFE | ||||
7 | Ball | Brass C37700 | ||||
8 | End Cap | Brass C37700 |
Dimensions
PART # | Size | L | H | F | D | |||
---|---|---|---|---|---|---|---|---|
759MF01T | 1/4” | 1.81 | 1.10 | 1.34 | Ø0.30 | |||
759MF00T | 1/8” | 1.81 | 1.10 | 1.34 | Ø0.30 | |||
759MF0001T | 1/8” x 1/4” | 1.81 | 1.10 | 1.34 | Ø0.30 |
Back to Top