143 Y Strainer - Bronze with Blow Out
143 Y Strainer - Bronze with Blow Out
• 400 WOG-150 SWP
• Bronze Body
• 40 Mesh Stainless Steel Screen
• Available Up to 100 Mesh
• Blow Off Cap
• Threaded Ends Comply w/ ANSI B2.1 - 1-1/4" - 2"
• Solder Ends Comply w/ ANSI B16.18 - 1", 1-1/4", 2"
*Discontinued. Limited quantities left.
No. | Part | Material | ASTM Spec | |||
---|---|---|---|---|---|---|
1 | Body | Bronze | B62 | |||
2 | Cap | Brass | B124 | |||
3 | Screen | 304 Stainless Steel | Commercial | |||
4 | Gasket | Non-Asbestos | Commercial |
SIZE (inch) |
IPS | C x C | WEIGHTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | L | H | L | H | (IPS) | (C-C) | |||||||
3/8" | 1/4 | 2.36 | 1.81 | 0.36 | |||||||||
1/2" | 1/4 | 2.00 | 1.97 | 2.76 | 1.77 | 0.46 | 0.36 | ||||||
3/4" | 1/4 | 3.15 | 2.40 | 3.35 | 2.20 | 0.74 | 0.54 | ||||||
1" | 1/2 | 3.70 | 3.03 | 3.78 | 2.80 | 1.12 | 0.84 | ||||||
1-1/4" | 1/2 | 4.41 | 3.62 | 4.57 | 3.31 | 1.96 | 1.39 | ||||||
1-1/2" | 3/4 | 4.84 | 4.25 | 5.31 | 3.94 | 2.50 | 1.93 | ||||||
2" | 1 | 5.90 | 5.20 | 6.10 | 4.76 | 4.40 | 3.20 |
Back to Top