145 Y Strainer - Bronze, with Brass Plug
145 Y Strainer - Bronze, with Brass Plug
• 300 WOG-150 SWP
• Heavy Duty Bronze Body
• 20 Mesh Stainless Steel Screen
• Screwed Cap with Plug
• Threaded Ends Comply with ANSI B2.1
• Solder Ends - Only Available in Lead Free
• Sizes 1/4" - 3"
Material Specifications
No. | Part | Material | ||||
---|---|---|---|---|---|---|
1 | Body | Bronze B584 C84400 | ||||
2 | Filter | Stainless Steel 304 | ||||
3 | Packing | Fibre “H” | ||||
4 | Bonnet | Bronze B584 C84400 | ||||
5 | Plug | Bronze B584 C84400 |
Dimensions
Part # IPS | Part # CxC | Size |
H IPS |
L IPS |
Flow Rate (GPM/25 PSI) IPS | Pressure Drop (PSI) IPS | Max. Temp. (°F) IPS |
H CxC |
L CxC |
Flow Rate (GPM/25 PSI) CxC |
Pressure Drop (PSI) CxC | Max. Temp. (°F) CxC | Tap Size | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145T01 | 145C01 | 1/4” | 3.03 | 3.21 | 11.09 | 10 | 400 | 2.82 | 3.35 | 11.09 | 10 | 400 | 3/8” | |||
145T02 | 145C02 | 3/8” | 3.03 | 3.23 | 12.95 | 10 | 400 | 2.82 | 3.41 | 12.95 | 10 | 400 | 3/8” | |||
145T03 | 145C03 | 1/2” | 3.01 | 3.23 | 16.32 | 10 | 400 | 2.84 | 3.43 | 16.32 | 10 | 400 | 3/8” | |||
145T04 | 145C04 | 3/4” | 3.49 | 3.94 | 30.95 | 10 | 400 | 3.27 | 4.31 | 30.97 | 10 | 400 | 3/8” | |||
145T05 | 145C05 | 1” | 4.03 | 4.53 | 53.07 | 10 | 400 | 3.78 | 5.10 | 53.07 | 10 | 400 | 1/2” | |||
145T06 | 145C06 | 1-1/4” | 4.71 | 5.34 | 87.90 | 10 | 400 | 4.37 | 5.91 | 87.90 | 10 | 400 | 1/2” | |||
145T07 | 145C07 | 1-1/2” | 5.02 | 6.21 | 122.09 | 10 | 400 | 4.83 | 6.90 | 122.09 | 10 | 400 | 1/2” | |||
145T08 | 145C08 | 2” | 6.15 | 7.45 | 142.15 | 10 | 400 | 5.91 | 8.63 | 147.15 | 10 | 400 | 1/2” | |||
145T09 | - | 2-1/2” | 7.23 | 8.94 | 268.80 | 10 | 400 | - | - | - | - | - | 1/2” | |||
145T10 | - | 3” | 7.86 | 10.01 | 318.10 | 10 | 400 | - | - | - | - | - | 1/2” |
Back to Top