532 Bronze Check Valve
532 Bronze Check Valve
• Bronze Swing Check Valve
• 300 WOG - 150 SWP
• Y Pattern
• Threaded Only
• Sizes 1/2" - 2"
Material Specifications
No. | Part | Material |
ASTM Designation |
---|---|---|---|
1 | Body | Cast Bonze | B584 |
2 | Cap | Cast Bonze | B584 |
3 | Disc | Cast Bonze | B584 |
4 | Plug | Brass | B16 |
5 | Pin | Brass | B16 |
Dimensions
PART # | Size | a | L | D | A | B | C | E | F | P | H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
532T03 | 1/2“ | 0.09 | 2.21 | 0.59 | 1.10 | 1.22 | 0.43 | 0.79 | 0.12 | 0.75 | 1.65 | |
532T04 | 3/4” | 0.09 | 2.76 | 0.75 | 1.34 | 1.50 | 0.51 | 0.99 | 0.12 | 0.93 | 1.97 | |
532T05 | 1” | 0.10 | 3.15 | 0.99 | 1.58 | 1.77 | 0.59 | 1.26 | 0.16 | 1.08 | 2.29 | |
532T06 | 1-1/4” | 0.11 | 3.78 | 1.26 | 1.97 | 2.17 | 0.67 | 1.50 | 0.16 | 1.30 | 2.72 | |
532T07 | 1-1/2” | 0.12 | 4.33 | 1.50 | 2.21 | 2.44 | 0.71 | 1.77 | 0.18 | 1.46 | 3.19 | |
532T08 | 2” | 0.13 | 5.04 | 1.97 | 2.68 | 2.84 | 0.79 | 2.29 | 0.19 | 1.81 | 3.86 |
Back to Top