514 Brass Gate Valve
514 Brass Gate Valve
• Cast Brass
• 200 WOG - 125 SWP
• Full Port
• Non-rising Stem
• Threaded Bonnet
• IAPMO Approved
• Threaded Ends Conform to ANSI Standards B2.1
• Solder Ends - Only Available in Lead Free
• Valves are Tested in Accordance w/ MSS-SP-82
• Sizes 1/4" - 4"
Available with Brass Cross Handle or 5 Point Crown Wheel Handle
514T Full Port Gate Valve | 514C Full Port Gate Valve
514T Full Port Gate Valve
Material Specifications
No. | Part | Material | ASTM Spec | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Wheel Nut | Hot Rolled | SAE 1010R | ||||||
2 | Name Plate | Aluminum | A1100 | ||||||
3 | Handwheel | Cast Iron | JIS ZZ2202 | ||||||
4 | Packing Nut | Brass | B16 C36000 | ||||||
5 | Gland Ring | Brass | B16 C36000 | ||||||
6 | Gland Packing | Graphite | LK 33 NAFG | ||||||
7 | Bonnet | Brass | B584 C85710 | ||||||
8 | Packing | Fiber “H” | Non Asbestos | ||||||
9 | Stem | Brass 1/4” - 2” | B16 C36000 | ||||||
Brass 2-1/2” - 2” | B584 C85710 | ||||||||
10 | Lock Nut | Brass | B16 C36000 | ||||||
11 | Disc | Brass | B584 C85710 | ||||||
12 | Body | Brass | B584 C85710 |
Dimensions
PART # | SIZE | D | H | L |
---|---|---|---|---|
514T01 | 1/4” | 2.09 | 2.92 | 1.71 |
514T02 | 3/8” | 2.09 | 2.92 | 1.71 |
514T03 | 1/2” | 2.09 | 2.92 | 1.71 |
514T04 | 3/4” | 2.52 | 3.31 | 1.81 |
514T05 | 1” | 2.48 | 3.90 | 2.13 |
514T06 | 1-1/4” | 2.72 | 4.61 | 2.25 |
514T07 | 1-1/2” | 3.15 | 5.08 | 2.44 |
514T08 | 2” | 3.53 | 5.99 | 2.70 |
514T09 | 2-1/2” | 3.98 | 7.88 | 3.70 |
514T10 | 3” | 4.37 | 8.83 | 4.02 |
514T11 | 4” | 5.00 | 9.89 | 4.53 |
Material Specifications
No. | Part | Material | ASTM Spec | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Wheel Nut | Hot Rolled | SAE 1010R | ||||||
2 | Name Plate | Aluminum | A1100 | ||||||
3 | Handwheel | Cast Iron | JIS ZZ2202 | ||||||
4 | Packing Nut | Brass | B16 C36000 | ||||||
5 | Gland Ring | Brass | B16 C36000 | ||||||
6 | Gland Packing | Graphite | LK 33 NAFG | ||||||
7 | Bonnet | Brass | B584 C85710 | ||||||
8 | Packing | Fiber “H” | Non Asbestos | ||||||
9 | Stem | Brass 1/4” - 2” | B16 C36000 | ||||||
Brass 2-1/2” - 4” | B584 C85710 | ||||||||
10 | Lock Nut | Brass | B16 C36000 | ||||||
11 | Disc | Brass | B584 C85710 | ||||||
12 | Body | Brass | B584 C85710 |
Dimensions
PART # | SIZE | D | H | L |
---|---|---|---|---|
514C02 | 3/8” | 2.09 | 2.92 | 1.69 |
514C03 | 1/2” | 2.09 | 2.92 | 1.69 |
514C04 | 3/4” | 2.52 | 3.31 | 2.32 |
514C05 | 1” | 2.48 | 3.90 | 2.72 |
514C06 | 1-1/4” | 2.72 | 4.61 | 2.94 |
514C07 | 1-1/2” | 3.15 | 5.08 | 3.33 |
514C08 | 2” | 3.53 | 5.99 | 3.98 |
514C09 | 2-1/2” | 3.98 | 7.88 | 4.61 |
514C10 | 3” | 4.37 | 8.83 | 5.32 |
514C11 | 4” | 5.00 | 9.89 | 6.37 |
Back to Top