B5 Butterfly Valve - Wafer & Lug Style

B5 Butterfly Valve - Wafer & Lug Style

• WAFER STYLE / LUG STYLE
• NSF / ANSI 61 & 372 Approved Up to 12"
• NSF / ANSI 61 & 372 Approved 14"-36" Only with EPDM Seat & SS Disc
• MSS SP-67 Compliant
• Ductile Iron Body
• 200 PSI 2" - 12"
• 150 PSI 14" - 36"
• 10 Position Lever Handle 2" - 12"
• Gear Operator 2" - 36"
• Two-Stage Worm Gear Operator 16" - 36"
• One-Piece Valve Stem
• PTFE Graphite Stem Bushings
• Fusion Bonded Epoxy Coated 2" - 12"
• Zinc Coated Ductile Iron Disc 2" - 12"
• Nickel Plated Ductile Iron Disc Standard 14" - 36"
• Optional Aluminum Bronze or CF8M Stainless Steel Disc
• Seat is Available in Buna-N or EPDM (Viton Special Order Only)
• Extension Stem Kits Available for Underground Installation 24" -72"
• Plated Stud Bolt, Nut & Washer Sets Available (Wafer Style Only)
• Suitable for Bi-directional Double Dead End Service (Lug Style Only)
• Sizes 2" - 36"

Available Styles:
B5-RLO - Wafer Style, Lever Operated
B5-RWG - Wafer Style, Gear Operated
B5-LGL - Lug Style, Lever Operated
B5- LGG - Lug Style, Gear Operated
  
Available Disc & Liners:
Standard - Zinc Coated Ductile Iron Disc - BUNA-N Liner (2"-12"). Example: B5-RLO4
Standard - Nickel Plated Ductile Iron Disc - BUNA-N Liner (14"-36").
AB - Aluminum-Bronze Disc - BUNA-N Liner. Example: B5-RLO4AB
ABE - Aluminum-Bronze Disc - EPDM Liner. Example: B5-RLO4ABE
S - 316 Stainless Steel Disc - BUNA-N Liner. Example: B5-RLO4S
SE - 316 Stainless Steel Disc - EPDM Liner. Example: B5-RLO4SE

 

Gear Operator


Lug Style



Wafer Style

MATERIAL SPECIFICATIONS

Part Material
Body Ductile Iron ASTM A536
Discs Ductile Iron, SS-CF8M, Aluminum Bronze
Seats EPDM, BUNA, Viton
Stem 420SS
Bushing Graphite
O - Ring EPDM, BUNA, Viton
Gear 2" - 12" Cast Iron ASTM A126B
Gear 14" - 36" Ductile Iron ASTM A536
Lever Ductile Iron ASTM A536

Rated Flow Coefficient (Cv) B5 Valve*

Valve Size Angle of Disc Opening
10° 20° 30° 40° 50° 60° 70° 80° 90°
2" 1.67 7.70 17 29 48 74 115 145 195
2.5" 2.50 11 25 44 69 109 174 237 307
3" 3.33 15.70 37 64 105 165 276 377 487
4" 5 27.70 63 110 177 278 472 671 827
5" 8.33 43.70 99 177 276 443 752 1083 1325
6" 13.33 58.70 136 242 385 616 1075 1521 1883
8" 20 107.30 247 434 687 1094 1821 2671 3239
10" 31.67 174 394 696 1092 1770 2983 4288 5210
12" 47.00 251.70 578 1002 1665 2654 4398 6466 8026
14" 61.30 326 765 1373 2183 3395 5713 8337 10179
16" 81.70 426 1000 1783 2816 4494 7556 10981 13322
18" 106 549 1294 2279 3614 5779 9755 14148 17738
20" 125 684 1598 2862 4579 7181 12178 17906 22113
24" 233 1009 2329 4081 6587 10347 17078 25218 31051
30" 364.7 1537 3757 6571 10568 16861 27767 39752 50783
36" 575 2498 5495 9437 15261 24002 39806 56834 74958

Valve Size A B C E F G Ø
2" - 6" 1.98 1.52 1.22 2.06 3.20 2.70 5.91
8" - 10" 3.15 2.13 1.65 2.09 9.05 3.05 11.81
12" - 14" 3.10 2.73 1.52 3.30 10.24 3.27 11.81
16" - 20" 5.10 4.30 1.93 5.12 11.26 4.60 11.81

Torque in Inch lbs @ 100 PSI

Size Torque
2" 120
2.5" 160
3" 190
4" 280
5" 400
6" 600
8" 1100
10" 2000
12" 2515
14" 4800
16" 8800
18" 12390
20" 15930
24" 22125
30" 44250
36" 57525

VALVE DIMENSIONS

Size H d D A a B-1 B b C e h StemØ F (flat) Key
2" 5.51 2.05 3.54 4.75 4-5/8" 0.75 2.25 0.30 1.61 45° 1.37 0.56 0.375 N/A
2.5" 6.02 2.48 4.02 5.50 4-5/8" 0.75 2.25 0.30 1.75 45° 1.37 0.56 0.375 N/A
3" 6.26 3.07 4.69 6.00 4-5/8" 0.75 2.25 0.30 1.75 45° 1.37 0.56 0.375 N/A
4" 7.00 4.09 5.90 7.50 8-5/8" 0.75 2.75 0.44 2.00 22.5° 1.37 0.63 0.44 N/A
5" 7.50 4.85 7.13 8.50 8-3/4" 0.87 2.75 0.44 2.12 22.5° 1.37 0.75 0.5 N/A
6" 8.01 5.95 8.19 9.50 8-3/4" 0.87 2.75 0.44 2.12 22.5° 1.37 0.75 0.5 N/A
8" 9.50 7.92 10.24 11.75 8-3/4" 0.87 3.54 0.56 2.50 22.5° 1.37 0.88 0.625 N/A
10" 10.75 9.79 12.64 14.25 12-7/8" 1.00 3.54 0.56 2.50 15° 1.53 1.13 0.85 N/A
12" 12.24 11.44 14.57 17.00 12-7/8" 1.00 4.25 0.56 2.99 15° 1.53 1.13 0.85 N/A
14" 12.00 13.05 17.01 18.75 12-1" 1.06 5.00 0.56 2.99 15° 2.41 1.37 N/A 1-5/16X5/16
16" 12.99 13.33 19.63 21.25 16-1" 1.06 5.00 0.56 4.00 11.25° 2.41 1.62 N/A 1-3/8X3/8
18" 14.50 17.19 21.42 22.75 16-1 1/8" 1.19 6.50 0.81 4.24 11.25° 3.15 1.87 N/A 1-1/2X1/2
20" 15.87 19.15 23.82 25.00 20-1 1/8" 1.19 6.50 0.81 4.98 3.15 2.12 N/A 1-1/2X1/2
24" 22.24 23.28 28.50 29.29 20-1 1/4" 1.38 6.50 0.81 6.00 3.15 2.12 N/A 2-1/2X1/2
30" 23.23 29.33 33.31 36.00 28-1 1/4" 1.38 10.00 0.71 6.54 6.43° 4.00 2.50 N/A 2-5/8X5/8
36" 28.35 35.04 39.92 42.76 32-1 1/2" 1.63 11.73 0.91 7.95 5.63° 4.61 3.15 N/A 2-5/8X7/8

 

 

Back to Top
Copyright © 2004-2024 Matco-Norca. Website Design and Development by AIMG. Site Map | Privacy Policy