B7 Butterfly Valve - Double Stem - Wafer Only
B7 Butterfly Valve - Double Stem - Wafer Only
• WAFER STYLE
• Cast Iron Body
• 200 PSI
• 10 Position Lever Handle
• Short Neck with Zurk Fitting
• Two-Piece Valve Stem
• API 598 & API 609
• MSS SP-67 Compliant
• PTFE Stem Bushings
• Nickel Plated Ductile Iron and Aluminum Bronze Disc
• Plated Stud Bolt, Nut & Washer Sets Available (Wafer Style Only)
• Sizes 2" - 12"
Material Specifications
No. | Part | Material | |||||
---|---|---|---|---|---|---|---|
1 | Body | Cast Iron | |||||
2 | Stem | 416 Stainless Steel | |||||
3 | Disc | Ductile Iron or Aluminum Bronze | |||||
4 | Seat | BUNA | |||||
5 | Stem | 416 Stainless Steel | |||||
6 | Bushing | PTFE | |||||
7 | O-Ring | BUNA | |||||
8 | Indicator | Carbon Steel | |||||
9 | Lever | Cast Iron | |||||
10 | Pin | Carbon Steel |
Dimensions
Size | Wt. | A | B | C | D | L | D1 | K | E | E1 | 4-Ød | 4-Ød1 | L0 | G | d0 | J | V | W | J1 | H | E0 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2” | 7.05 | 4.57 | 7.33 | 1.64 | 2.08 | 1.00 | 4.12 | 4.00 | 3.25 | 1.97 | 0.44 | 0.28 | 10.48 | 5/8” | 0.50 | 3.98 | 0.50 | 0.35 | - | - | 8.33 | ||||
2-1/2” | 9.04 | 4.77 | 7.92 | 1.74 | 2.54 | 1.00 | 4.65 | 4.00 | 3.25 | 1.97 | 0.44 | 0.28 | 10.48 | 5/8” | 0.50 | 4.53 | 0.50 | 0.35 | - | - | 8.92 | ||||
3” | 9.92 | 4.88 | 8.87 | 1.73 | 3.10 | 1.00 | 5.12 | 4.00 | 3.25 | 1.97 | 0.44 | 0.28 | 10.48 | 5/8” | 0.50 | 5.00 | 0.50 | 0.35 | - | - | 9.87 | ||||
4” | 12.79 | 6.00 | 10.09 | 2.02 | 4.10 | 1.00 | 6.86 | 4.00 | 3.25 | 2.76 | 0.44 | 0.39 | 10.48 | 5/8” | 0.62 | 6.50 | 0.63 | 0.43 | - | - | 11.09 | ||||
5” | 17.42 | 6.26 | 11.15 | 2.13 | 4.86 | 1.18 | 7.49 | 4.00 | 3.25 | 2.76 | 0.44 | 0.39 | 10.48 | 3/4” | 0.75 | 7.09 | 0.69 | 0.50 | - | - | 12.33 | ||||
6” | 19.18 | 6.50 | 11.53 | 2.18 | 6.11 | 1.18 | 8.61 | 4.00 | 3.25 | 2.76 | 0.44 | 0.39 | 10.48 | 3/4” | 0.75 | 8.20 | 0.75 | 0.50 | - | - | 12.71 | ||||
8” | 32.41 | 7.92 | 14.18 | 2.37 | 7.98 | 1.38 | 11.17 | 6.05 | 5.00 | 4.02 | 0.56 | 0.47 | 13.99 | 3/4” | 0.87 | 10.54 | 0.87 | 0.63 | - | - | 15.56 | ||||
10” | 45.64 | 9.98 | 17.40 | 2.57 | 9.87 | 1.38 | 13.49 | 6.05 | 5.00 | 4.02 | 0.56 | 0.47 | 19.90 | 7/8” | 1.12 | 12.81 | 1.14 | - | 1.00 | 0.25 | 18.78 | ||||
12” | 74.96 | 12.21 | 21.87 | 3.01 | 11.88 | 1.42 | 16.13 | 6.05 | 5.00 | 4.02 | 0.56 | 0.47 | 19.90 | 7/8” | 1.25 | 15.62 | 1.25 | - | 1.00 | 0.25 | 23.29 |
Back to Top