20CSFLD Carbon Steel Flanged Ball Valve - Two Piece
20CSFLD Carbon Steel Flanged Ball Valve - Two Piece
• Full Port
• Two Piece
• 150 lb. WSP
• W.P. ANSI Class 150
• W.T. -4°F -392°F
• Investment Casting
• Blow-out Proof Stem
• 1/16” Raised Face Flanged
• Locking device
• ASME B16.34
• Sizes 1/2” - 6”
Material Specifications
No. | Part | Material |
---|---|---|
1 | Body | Carbon Steel |
2 | Cap | Carbon Steel |
3 | Solid Ball | Stainless Steel 304 |
4 | Seat | R.PTFE |
5 | Stem | Stainless Steel 304 |
6 | Gasket | R.PTFE |
7 | Thrust Washer | R.PTFE |
8 | Packing | R.PTFE |
9 | Stem | Packing R.PTFE |
10 | Gland | Stainless Steel 304 |
11 | Gland Bolt | Stainless Steel 304 |
12 | Handle | Carbon Steel |
13 | Stopper | Stainless Steel 304 |
14 | Snap Ring | Stainless Steel 304 |
15 | Bolt | Stainless Steel 304 |
16 | Handle Bolt | Stainless Steel 304 |
17 | Cover | Plastic |
Dimensions
Part # | Size | Ød | D | C | G | T | N-ØM | L | H | W | W1 | J | ISO 5211 | E | Ma | Torque N-M | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20CSFL03D | 1/2” | 0.59 | 3.51 | 2.38 | 1.38 | 0.48 | 4-Ø0.63 | 4.26 | 2.76 | 6.30 | 0.47 | 1.97 | F04 | 1.65 | M5 | 16.1 | 3.99 |
20CSFL04D | 3/4” | 0.79 | 3.86 | 2.76 | 1.69 | 0.48 | 4-Ø0.63 | 4.61 | 2.88 | 6.30 | 0.47 | 1.97 | F04 | 1.65 | M5 | 20.7 | 4.76 |
20CSFL05D | 1” | 0.99 | 4.26 | 3.13 | 2.01 | 0.48 | 4-Ø0.63 | 5.00 | 3.03 | 6.30 | 0.47 | 1.97 | F04 | 1.65 | M5 | 25.3 | 6.22 |
20CSFL06D | 1-1/4” | 1.26 | 4.61 | 3.53 | 2.52 | 0.50 | 4-Ø0.63 | 5.52 | 3.35 | 6.30 | 0.47 | 1.97 | F05 | 1.97 | M6 | 28.8 | 8.25 |
20CSFL07D | 1-1/2” | 1.58 | 5.00 | 3.88 | 2.88 | 0.56 | 4-Ø0.63 | 6.50 | 4.10 | 7.33 | 0.67 | 2.44 | F07 | 2.76 | M8 | 33.4 | 12.94 |
20CSFL08D | 2” | 1.97 | 5.99 | 4.75 | 3.62 | 0.63 | 4-Ø0.75 | 7.01 | 4.49 | 7.33 | 0.67 | 2.44 | F07 | 2.76 | M8 | 39.1 | 19.29 |
20CSFL09D | 2-1/2” | 2.56 | 7.01 | 5.50 | 4.14 | 0.69 | 4-Ø0.75 | 7.49 | 5.59 | 12.77 | 0.83 | 2.96 | F07 | 2.76 | M8 | 57.5 | 28.88 |
20CSFL10D | 3” | 3.15 | 7.49 | 6.01 | 5.00 | 0.75 | 4-Ø0.75 | 8.00 | 6.03 | 12.77 | 0.83 | 2.96 | F10 | 4.02 | M10 | 86.3 | 39.02 |
20CSFL11D | 4” | 3.94 | 9.02 | 7.51 | 6.19 | 0.94 | 8-Ø0.75 | 9.02 | 6.54 | 12.77 | 0.83 | 2.96 | F10 | 4.02 | M10 | 115 | 62.39 |
20CSFL13D | 6” | 5.91 | 10.99 | 9.52 | 8.51 | 1.00 | 8-Ø0.87 | 15.52 | 9.73 | 29.55 | 0.95 | 3.51 | F12 | 4.93 | M12 | 310 | 144.84 |
Back to Top