120U UL/FM Cast Iron Flanged Check Valve
120U UL/FM Cast Iron Flanged Check Valve
• Check Valve-Flanged Ends
• 175 CWP
• U.L. Listed / F.M. Approved
• N.Y.C. Approved (MEA257)
• MSS SP 71Compliant
• C.I. Body w/1 Boss & Drain Plug on Bottom
• Fusion Bonded Epoxy Coating
• Bolted Cover with Lifting Eye
• Resilient Seat
• Flanged Ends Conform with ANSI B16.1
• Sizes 2 1/2" - 12"
Material Specifications
No. | Part | Material | ASTM Designation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Body | Cast Iron | A 126 Class B | ||||||||
2 | Disc | Cast Iron | A 126 Class B | ||||||||
3 | Cover | Cast Iron | A 126 Class B | ||||||||
4 | Arm | Cast Iron | A 126 Class B | ||||||||
5 | Seat Holder | Bronze | B 62 | ||||||||
6 | Body Seat Ring | Bronze | B 62 | ||||||||
7 | Disc Seat Ring | Rubber (BUNA-N) | D2000 AA 7014 | ||||||||
8 | Arm Bushing | Bronze | B 62 | ||||||||
9 | Arm Disc Bushing | Bronze | B 62 | ||||||||
10 | Body Bushing | Bronze | B 62 | ||||||||
11 | Hinge Pin | Stainless Steel | A 276 Type 304 | ||||||||
12 | Plug (A) | Brass | B 36 | ||||||||
13 | Roll Pin | Stainless Steel | A 276 Type 304 | ||||||||
14 | Disc Seat Bolt | Stainless Steel | A 276 Type 304 | ||||||||
15 | Cover Stud & Nut | Steel | A 307 Grade B | ||||||||
16 | Disc Stud | Brass | B 36 | ||||||||
17 | Disc Nut | Brass | B 36 | ||||||||
18 | Spacer | Bronze | B 62 | ||||||||
19 | Washer | Brass | B 36 | ||||||||
20 | Cover Gasket | Rubber (BUNA-N) | D2000 AA 7014 | ||||||||
21 | O-Ring | Rubber (BUNA-N) | D2000 AA 7014 | ||||||||
22 | Plug (B) | Brass | A 47 |
Dimensions
Part # | Size | L | ØD | ØC | Øh | n | T | H | H1 | ØS |
Plug (B) |
Approx. WT. LBS |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120U09 | 2-1/2” | 8.50 | 7.00 | 5.50 | 0.75 | 4 | 0.69 | 6.58 | 3.51 | 0.37 | 1/2" x 14 NPT | 447 | |||
120U10 | 3” | 9.50 | 7.50 | 6.00 | 0.75 | 4 | 0.75 | 7.49 | 3.76 | 0.37 | 1/2" x 14 NPT | 51 | |||
120U11 | 4” | 11.50 | 9.00 | 7.50 | 0.75 | 8 | 0.94 | 8.31 | 4.51 | 0.37 | 1/2" x 14 NPT | 80 | |||
120U13 | 6” | 14.00 | 11.00 | 9.50 | 0.87 | 8 | 1.00 | 10.60 | 5.50 | 0.63 | 3/4" x 14 NPT | 152 | |||
120U14 | 8” | 19.50 | 13.50 | 11.80 | 0.87 | 8 | 1.13 | 12.21 | 6.76 | 0.75 | 3/4" x 14 NPT | 313 | |||
120U15 | 10” | 24.50 | 16.00 | 14.25 | 1.00 | 12 | 1.19 | 13.87 | 8.00 | 0.87 | 1" x 11.5 NPT | 462 | |||
120U16 | 12” | 27.50 | 19.00 | 17.00 | 1.00 | 12 | 1.25 | 16.27 | 9.52 | 0.87 | 1" x 11.5 NPT | 660 |
Back to Top