120W Ductile Iron Flanged Check Valve - AWWA
Downloads:
120W Ductile Iron Flanged Check Valve - AWWA
• Check Valve-Flanged Ends
• 300 PSI
• D.I. Body with1 Boss
• Resilient Seat
• Fusion Bonded Epoxy Coating
• Bolted Cover
• Meets AWWA C-508 standard
• NSF/ANSI 61 & 372
• Flanged Ends Conform with ANSI B16.1
• Sizes 3" - 12"
The 120W is the same valve as the 120WC without the Lever and Weight.
*Click here for video on how to properly remove the hinge pin and flapper assembly*
MATERIAL SPECIFICATIONS
No. | Part | Material |
---|---|---|
1 | Valve Body | Ductile Iron 65-45-12 |
2 | Seat | ASTM B148 C95400 |
3 | Disc | Ductile Iron 65-45-12 |
4 | Disc Seat Ring | NBR |
5 | Retainer Washer | Ductile Iron 65-45-12 |
6 | Washer | AISI 304 |
7 | Bolt | AISI 304 |
8 | Stud | ASTM B148 C95400 |
9 | Roll Pin | AISI 304 |
10 | Roll Pin | AISI 304 |
11 | Nut | ASTM B148 C95400 |
12 | Washer | ASTM B148 C95400 |
13 | Flat Key | AISI 304 |
14 | Clapper Arm | Ductile Iron 65-45-12 |
15 | O-Ring | NBR |
16 | Bonnet | Ductile Iron 65-45-12 |
17 | Bolt | AISI 316 |
18 | Bolt | AISI 316 |
19 | Washer | AISI 316 |
20 | Weight | Ductile Iron 65-45-12 |
21 | Arm | Ductile Iron 65-45-12 |
22 | Bolt | AISI 316 |
23 | Nut | AISI 316 |
24 | Nut | AISI 316 |
25 | Bolt | AISI 316 |
26 | Seat Nut | ASTM B148 C95400 |
27 | O-Ring | NBR |
28 | Gasket | PTFE |
29 | Circlip | Carbon Steel |
30 | Shaft Sleeve Gland | ASTM B148 C95400 |
31 | Washer | ASTM B148 C95400 |
32 | Washer | ASTM B148 C95400 |
33 | Hinge Pin | AISI 420 |
34 | Eye Bolt | Carbon Steel |
DIMENSIONS
Size | DN | L | D | D1 | b | n-d | H | H1 | H2 | L1 | L2 |
---|---|---|---|---|---|---|---|---|---|---|---|
3" | 3.15 | 9.49 | 7.87 | 6.00 | 0.75 | 4-0.75 | 6.81 | 3.94 | 8.72 | 6.53 | 3.94 |
4" | 3.94 | 11.50 | 9.02 | 7.50 | 0.94 | 8-0.75 | 6.91 | 4.51 | 10.39 | 7.13 | 4.51 |
6" | 5.91 | 14.02 | 11.22 | 9.52 | 1.00 | 8-0.87 | 9.35 | 5.61 | 12.33 | 8.83 | 5.61 |
8" | 7.88 | 19.49 | 13.50 | 11.75 | 1.12 | 8-0.87 | 10.70 | 6.75 | 16.54 | 11.24 | 6.75 |
10" | 9.85 | 24.49 | 15.98 | 14.25 | 1.20 | 12-1 | 12.83 | 7.99 | 22.53 | 13.50 | 7.99 |
12" | 11.82 | 27.48 | 19.02 | 17.00 | 1.26 | 12-1 | 14.09 | 9.51 | 23.92 | 14.37 | 9.51 |
Back to Top