120WC Ductile Iron Flanged Check Valve with Outside Lever & Weight - AWWA
Downloads:
120WC Ductile Iron Flanged Check Valve with Outside Lever & Weight - AWWA
• Check Valve-Flanged Ends
• 300 PSI 3"-12" / 150 PSI 14" - 16"
• MSS SP 71 Compliant
• D.I. Body with 2 Bosses
• Resilient Seat
• Fusion Bonded Epoxy Coating
• Bolted Cover
• Meets AWWA C-508 standard
• NSF/ANSI 61 & 372
• Flanged Ends Conform with ANSI B16.1
• Sizes 3" - 16"
The 120W is the same valve as the 120WC without the Lever and Weight.
3" - 12"
MATERIAL SPECIFICATIONS
No. | Part | Material |
---|---|---|
1 | Valve Body | Ductile Iron 65-45-12 |
2 | Seat | ASTM B148 C95400 |
3 | Disc | Ductile Iron 65-45-12 |
4 | Disc Seat Ring | NBR |
5 | Retainer Washer | Ductile Iron 65-45-12 |
6 | Washer | AISI 304 |
7 | Bolt | AISI 304 |
8 | Stud | ASTM B148 C95400 |
9 | Roll Pin | AISI 304 |
10 | Roll Pin | AISI 304 |
11 | Nut | ASTM B148 C95400 |
12 | Washer | ASTM B148 C95400 |
13 | Flat Key | AISI 304 |
14 | Clapper Arm | Ductile Iron 65-45-12 |
15 | O-Ring | NBR |
16 | Bonnet | Ductile Iron 65-45-12 |
17 | Bolt | AISI 316 |
18 | Bolt | AISI 316 |
19 | Washer | AISI 316 |
20 | Weight | Ductile Iron 65-45-12 |
21 | Arm | Ductile Iron 65-45-12 |
22 | Bolt | AISI 316 |
23 | Nut | AISI 316 |
24 | Nut | AISI 316 |
25 | Bolt | AISI 316 |
26 | Seat Nut | ASTM B148 C95400 |
27 | O-Ring | NBR |
28 | Gasket | PTFE |
29 | Circlip | Carbon Steel |
30 | Shaft Sleeve Gland | ASTM B148 C95400 |
31 | Washer | ASTM B148 C95400 |
32 | Washer | ASTM B148 C95400 |
33 | Hinge Pin | AISI 420 |
34 | Eye Bolt | Carbon Steel |
DIMENSIONS
Size | DN | L | D | D1 | b | n-d | H | H1 | H2 | L1 | L2 |
---|---|---|---|---|---|---|---|---|---|---|---|
3" | 3.15 | 9.49 | 7.87 | 6.00 | 0.75 | 4-0.75 | 6.81 | 3.94 | 8.72 | 6.53 | 3.94 |
4" | 3.94 | 11.50 | 9.02 | 7.50 | 0.94 | 8-0.75 | 6.91 | 4.51 | 10.39 | 7.13 | 4.51 |
6" | 5.91 | 14.02 | 11.22 | 9.51 | 1.00 | 8-0.87 | 9.35 | 5.61 | 12.33 | 8.83 | 5.61 |
8" | 7.88 | 19.49 | 13.50 | 11.75 | 1.12 | 8-0.87 | 10.70 | 6.75 | 16.54 | 11.24 | 6.75 |
10" | 9.85 | 24.49 | 15.98 | 14.25 | 1.20 | 12-1 | 12.83 | 7.99 | 22.53 | 13.50 | 7.99 |
12" | 11.82 | 27.48 | 19.02 | 17.00 | 1.26 | 12-1 | 14.09 | 9.51 | 23.92 | 14.37 | 9.51 |
14" - 16"
MATERIAL SPECIFICATIONS
No. | Part | Material | ASTM Designation |
---|---|---|---|
001 | Body | Cast Iron | A 126 Class B |
003 | Disc | Ductile Iron | A 536 Gr. 64-45-12 |
014 | Cover | Cast Iron | A 126 Class B |
015 | End Plate (A) | Bronze | B 62 |
016 | Weight | Cast Iron | A 126 Class B |
020 | Sleeve | Cast Iron | A 126 Class B |
024 | Seat Holder | Ductile Iron | A 536 Gr. 64-45-12 |
057 | End Plate (B) | Cast Iron | A 126 Class B |
061 | Body Ring Seat | Stainless Steel | A 276 Type 304 |
062 | Disc Seat Ring | Rubber (BUNA-N) | D 2000 bk 707 |
075 | Blushing (A) | Bronze | B 62 |
076 | Blushing (B) | Bronze | B 62 |
155 | Weight Arm | Zinc Coated Steel | A 36 |
159 | Hinge Pin | Stainless Steel | A 276 Type 304 |
161 | Key | Stainless Steel | A 276 Type 304 |
194 | Cover Bolt & Nut | Zinc Coated Steel | A 307 Grade B |
197 | Weight Bolt & Nut | Zinc Coated Steel | A 307 Grade B |
198 | End Plate Bolt | Zinc Coated Steel | A 307 Grade B |
199 | Seat Holder Bolt | Stainless Steel | A 276 Type 304 |
220 | Snap Ring | Stainless Steel | ------------------ |
249 | Washer | Zinc Coated Steel | A 36 |
324 | Cover Gasket | Rubber (BUNA-N) |
D 2000 BK 707
|
351 | O-Ring B | Rubber (BUNA-N) |
D 2000 BK 707
|
352 | O-Ring C | Rubber (BUNA-N) |
D 2000 BK 707
|
DIMENSIONS
Size
Ød
|
L | ØD | ØC | Øh | n | T | B1 | B2 | H | H1 | H2 | L1 | M | N | O | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14" | 31 | 21 | 18-3/4 | 1-1/8 | 12 | 1-3/8 | 13-3/16 | 22-3/16 | 18-1/8 | 10-13/16 | 30 | 17-1/2 | 2 | 3/4 X 10TPI(UNC) | 2-3/8 | 3-15/16 |
16" | 36 | 23-1/2 | 21-1/4 | 1-1/8 | 16 | 1-7/16 | 14-5/8 | 24-1/8 | 20-3/4 | 12-7/8 | 38-11/16 | 19-5/16 | 2 | 3/4 X 10TPI(UNC) | 2-3/8 | 3-15/16 |
Back to Top