CVC Ductile Iron Wafer Style Check Valve
CVC Ductile Iron Wafer Style Check Valve
• Check Valve-Wafer Style Body
• 300 WOG
• D.I. Body with 304 S.S. Spring & Shaft
• Spring Loaded Double Aluminum / Bronze Disc
• 4", 6", 8" Approved as Chemigation Valve
• Suitable for Vertical & Horizontal Installation
• Fits Flanges that Conform to ANSI B16.1
• Fusion Bonded Epoxy Coating ANSI / AWWA C550
• NSF/ANSI 61
• Sizes 2" -16"
DIMENSIONS
Size | Part # | L | D | D1 | D2 |
---|---|---|---|---|---|
2" | CVC-2 | 2.13 | 4.21 | 2.52 | 1.81 |
2-1/2" | CVC-25 | 2.13 | 5.00 | 3.07 | 2.36 |
3" | CVC-3 | 2.24 | 5.59 | 3.70 | 2.76 |
4" | CVC-4 | 2.52 | 6.38 | 4.61 | 3.31 |
5" | CVC-5 | 2.76 | 7.56 | 5.71 | 4.53 |
6" | CVC-6 | 2.99 | 8.58 | 6.69 | 5.28 |
8" | CVC-8 | 3.74 | 10.75 | 8.82 | 7.24 |
10" | CVC-10 | 4.25 | 12.91 | 10.43 | 8.66 |
12" | CVC-12 | 5.63 | 16.02 | 12.20 | 10.24 |
14" | CVC-14 | 7.24 | 17.24 | 14.17 | 11.89 |
16" | CVC-16 | 7.56 | 20.12 | 16.14 | 13.78 |
MATERIAL SPECIFICATIONS
No. | Part | Material |
---|---|---|
1 | Body | Ductile Iron ASTM 6-45-12 |
2 | Disc | Aluminum Bronze C954 |
3 | Seat | BUNA-N |
4 | Spring | Stainless Steel 304 |
5 | Washer | PTFE |
6 | Hinge Pin | Stainless Steel 410 |
7 | Hexagon Socket Screw | Carbon Steel Zinc Plated |
8 | Eye Bolt | Carbon Steel Zinc Plated |
Back to Top