CVCUL Ductile Iron Wafer Style Check Valve - UL Listed
CVCUL Ductile Iron Wafer Style Check Valve - UL Listed
• Check Valve-Wafer Style Body
• 175 PSI
• Working Temp -10°C to 82°C
• Spring Loaded Double Disc
• Fusion Bonded Epoxy CoatedConforming to AWWA C550
• UL Listed
• Sizes 4" - 8"
Dimensions
Part # | Size | A | B | C | Weight (lbs) |
---|---|---|---|---|---|
CVC-4UL | 4” | 3-11/16 | 6-3/4 | 5-3/8 | 18.5 |
CVC-6UL | 6” | 4-1/8 | 8-11/16 | 7 | 29.7 |
CVC-8UL | 8” | 4-3/4 | 11 | 9-1/16 | 50.6 |
Material Specifications
No. | Part | Material |
---|---|---|
1 | Body | Cast Iron ASTM A126-B |
2 | Disc | Stainless Steel ASTM CF8 |
3 | Hing & Stop Pin | Stainless Steel AISI 416 |
4 | Seat | EPDM |
5 | W asher | PTFE |
6 | Spacer | PTFE |
7 | Spring | Stainless Steel AISI 304 |
8 | Gasket | PTFE |
9 | Pin Retainer | Stainless Steel ASTM CF8 |
Back to Top