105W Flanged Cast Iron Gate Valve - OS&Y - AWWA Certified
105W Flanged Cast Iron Gate Valve - OS&Y - AWWA Certified
• Gate Valve-Flanged Ends
• Resilient Wedge
• 200 CWP 3"-12", 150 CWP 14"-16"
• Max. Temp. 140 Deg. F.
• 3 Bosses w/1 Tapped and Plugged
• Fusion Bonded Epoxy Coating - AWWA C550
• In Compliance with AWWA C509
• Outside Stem & Yoke Rising Stem
• Sizes 3" - 16"
Material Specifications
No. | Part | Material |
ASTM Designation |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Body | Cast Iron | A 126 Class B | ||||||||||||||||||
2 | Bonnet | Cast Iron | A 126 Class B | ||||||||||||||||||
3 | Disc | Cast Iron & Rubber (Buna-N) | A 126 Class B & D 2000 BK 707 | ||||||||||||||||||
4 | Gland | Ductile Iron | A 536 Gr. 65-45-12 | ||||||||||||||||||
5 | Hand Wheel | Cast Iron | A 126 Class B | ||||||||||||||||||
6 | Yoke | Cast Iron | A 126 Class B | ||||||||||||||||||
7 | Yoke Sleeve | Brass | B 21 | ||||||||||||||||||
8 | Stem Nut | Bronze | B 62 | ||||||||||||||||||
9 | Washer A | Brass | B 21 | ||||||||||||||||||
10 | Yoke Bolt & Nut | Zinc Coasted Steel | A 307 Grade B | ||||||||||||||||||
11 | Gland Bolt | Zinc Coasted Steel | A 307 Grade B | ||||||||||||||||||
12 | Gland Nut | Brass | B 21 | ||||||||||||||||||
13 | Plug | Malleable Iron | A 47 | ||||||||||||||||||
14 | Pin | Stainless Steel | A 276 Type 304 | ||||||||||||||||||
15 | Stem | Brass | B 16 | ||||||||||||||||||
16 | Bonnet Bolt & Nut | Zinc Coasted Steel | A 307 Grade B | ||||||||||||||||||
17 | Hand Wheel Nut | Zinc Coasted Steel | A 307 Grade B | ||||||||||||||||||
18 | Washer B | Zinc Coasted Steel | A 36 | ||||||||||||||||||
19 | Bonnet Gasket | Rubber (Buna-N) | D 2000 BK 707 | ||||||||||||||||||
20 | Packing | Braided Packing Synthetic Yarn w/ PTFE | |||||||||||||||||||
21 | O-Ring | Rubber (Buna-N) | D 2000 BK 707 |
Dimensions
Part # | Size Ød | L | ØD | ØC | Øh | n | T | ØS | H | H1 | ØW | Plug Size | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105W10 | 3 | 8 | 7-1/2 | 6 | 3/4 | 4 | 3/4 | 7/8 | 15.20 | 3-3/4 | 7-13/16 | 1/2 NPT | ||||||||||||||||
105W11 | 4 | 9 | 9 | 7-1/2 | 3/4 | 8 | 15/16 | 1 | 18.78 | 4-1/2 | 9-7/8 | 1/2 NPT | ||||||||||||||||
105W13 | 6 | 10-1/2 | 11 | 9-1/2 | 7/8 | 8 | 1 | 1-1/8 | 24.72 | 5-1/2 | 11-13/16 | 3/4 NPT | ||||||||||||||||
105W14 | 8 | 11-1/2 | 13-1/2 | 11-3/4 | 7/8 | 8 | 1-1/8 | 1-1/4 | 30.55 | 6-3/4 | 14 | 3/4 NPT | ||||||||||||||||
105W15 | 10 | 13 | 16 | 14-1/4 | 1 | 12 | 1-3/16 | 1-1/2 | 37.36 | 8 | 15-3/4 | 1 NPT | ||||||||||||||||
105W16 | 12 | 14 | 19 | 17 | 1 | 12 | 1-1/4 | 1-1/2 | 42.72 | 9-1/2 | 17-3/4 | 1 NPT |
Material Specificiations
No. | Part | Material |
ASTM Designation |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Body | Cast Iron | A 126 Class B | |||||||||||||||||||
2 | Bonnet | Cast Iron | A 126 Class B | |||||||||||||||||||
3 | Disc | Cast Iron & Rubber (Buna-N) | A 126 Class B & D 2000 BK 707 | |||||||||||||||||||
4 | Gland | Ductile Iron | A 536 Gr. 65-45-12 | |||||||||||||||||||
5 | Hand Wheel | Cast Iron | A 126 Class B | |||||||||||||||||||
6 | Yoke | Cast Iron | A 126 Class B | |||||||||||||||||||
7 | Yoke Sleeve | Brass | B 21 | |||||||||||||||||||
8 | Bonnet Bushing | Bronze | B 62 | |||||||||||||||||||
9 | Gland Bushing | Bronze | B 62 | |||||||||||||||||||
10 | Stem Nut | Bronze | B 62 | |||||||||||||||||||
11 | Yoke Bolt & Nut | Zinc Coasted Steel | A 307 Grade B | |||||||||||||||||||
12 | Gland Bolt | Zinc Coasted Steel | A 307 Grade B | |||||||||||||||||||
13 | Gland Nut | Brass | B 21 | |||||||||||||||||||
14 | Hand Wheel Washer | Brass | B 21 | |||||||||||||||||||
15 | Plug | Malleable Iron | A 47 | |||||||||||||||||||
16 | Pin | Stainless Steel | A 276 Type 304 | |||||||||||||||||||
17 | Stem | Brass | B 16 | |||||||||||||||||||
18 | Bonnet Bolt & Nut | Zinc Coasted Steel | A 307 Grade B | |||||||||||||||||||
19 | Hand Wheel Nut | Zinc Coasted Steel | A 307 Grade B | |||||||||||||||||||
20 | Washer | Zinc Coasted Steel | A 36 | |||||||||||||||||||
21 | Bonnet Gasket | Rubber (Buna-N) | D 2000 BK 707 | |||||||||||||||||||
22 | Packing | Braided Packing Synthetic Yarn w/ PTFE |
Dimensions
Part # | Size Ød | L | ØD | ØC | Øh | n | T | ØS | H | H1 | ØW | Plug Size | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105W17 | 14 | 15 | 21 | 18-3/4 | 1-1/8 | 12 | 1-3/8 | 1-1/2 | 46.19 | 10-1/2 | 17-3/4 | 1 NPT | |||||||||||||||
105W18 | 16 | 16 | 23-1/4 | 21-1/4 | 1-1/8 | 16 | 1-7/16 | 2 | 53.27 | 11-3/4 | 27-9/16 | 1 NPT |
Back to Top