150F Cast Iron Flanged Globe Valve
150F Cast Iron Flanged Globe Valve
• Globe Valve-Flanged Ends
• 200 WOG - 125 SWP
• Cast Iron Body
• Bituminous Coating
• Bolted Bonnet
• Outside Screw & Yoke Rising Stem
• Cast Bronze Disc & Seat
• MSS-SP-85 Conformance
• Flanged Ends Conform with ANSI B16.1
• Sizes 2" - 8"
Material Specifications
No. | Part | Material |
ASTM Designation |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Body | Cast Iron | A126 Class B | ||||||||
2 | Seat Ring | Cast Bronze | B62 | ||||||||
3 | Disc | Cast Bronze | B62 | ||||||||
4 | Disc Washer | Brass | B16 | ||||||||
5 | Swivel Nut | Cast Brass | B584 | ||||||||
6 | Bolt | Steel | A307-B | ||||||||
7 | Body Gasket | Non-Asbestos | |||||||||
8 | Bonnet | Cast Iron | A126 Class B | ||||||||
9 | Packing | Non-Asbestos | |||||||||
10 | Packing Gland | Steel | B584 | ||||||||
11 | Gland Follower | Ductile Iron | A536 65-45-12 | ||||||||
12 | Bolt | Steel | A307-B | ||||||||
13 | Nut | Steel | A307-B | ||||||||
14 | Stem | Brass | B16 | ||||||||
15 | Yoke Bushing | Cast Bronze | B62 | ||||||||
16 | Screw | Steel | A307-B | ||||||||
17 | Handwheel | Cast Iron | A126 Class B | ||||||||
18 | Identification Plate | Aluminum | |||||||||
19 | Washer | Steel | A307-B | ||||||||
20 | Nut | Steel | A307-B |
Dimensions
Part # | Size | L | D | D1 | b | n | DØ | H | Cv |
Approx Wt. LBS |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150F08 | 2” | 8.00 | 5.99 | 4.77 | 0.63 | 4 | 7.01 | 10.20 | 45 | 35.30 | ||||
150F09 | 2-1/2” | 8.50 | 7.01 | 5.52 | 0.69 | 4 | 7.01 | 11.82 | 70 | 46.30 | ||||
150F10 | 3” | 9.50 | 7.49 | 6.01 | 0.75 | 4 | 7.88 | 12.53 | 105 | 57.30 | ||||
150F11 | 4” | 11.50 | 9.01 | 7.51 | 0.94 | 8 | 10.01 | 15.84 | 195 | 97.80 | ||||
150F13 | 6” | 14.00 | 11.01 | 9.51 | 1.00 | 8 | 11.82 | 18.87 | 465 | 183.00 | ||||
150F14 | 8” | 19.50 | 13.51 | 11.76 | 1.13 | 8 | 13.71 | 21.16 | 860 | 297.60 |
Back to Top