Cast Iron Companion, Reducing & Blind Flanges
Cast Iron Companion, Reducing & Blind Flanges
• Waterworks, Pump & Well, Plumbing, Irrigation
• Available in Black and Galvanized
• Cast Iron Conforms to ASTM A126 & ASTM A48
• ANSI Class 125 Flanges
• Meets ASME B16.1 Standard
• Companion Sizes: 1-1/2” - 12”
• Reducing Sizes: 3”x2” - 8”x6”
• Blind Sizes: 2” - 12”
Companion Flange Dimensions
Black Part # | Galv. Part # | Size | Size x OD | A min | B | C | B.C | G | # Bolts | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CICFB07 | CICFG07 | 1-1/2” | 1-1/2”x 5” | 0.56 | 0.9 | 2.56 | 3.88 | 0.62 | 4 | |||||||||||||||
CICFB08 | CICFG08 | 2” | 2” x 6” | 0.62 | 1.0 | 3.06 | 4.75 | 0.75 | 4 | |||||||||||||||
CICFB09 | CICFG09 | 2-1/2” | 2-1/2” x 7” | 0.69 | 1.1 | 3.56 | 5.50 | 0.75 | 4 | |||||||||||||||
CICFB10 | CICFG10 | 3” | 3” x 7-1/2” | 0.75 | 1.2 | 4.25 | 6.00 | 0.75 | 4 | |||||||||||||||
CICFB11 | CICFG11 | 4” | 4” x 9” | 0.94 | 1.3 | 5.31 | 7.50 | 0.75 | 8 | |||||||||||||||
CICFB12 | CICFG12 | 5” | 5” x 10” | 0.94 | 1.4 | 6.44 | 8.50 | 0.88 | 8 | |||||||||||||||
CICFB13 | CICFG13 | 6” | 6” x 11” | 1.00 | 1.6 | 7.56 | 9.50 | 0.88 | 8 | |||||||||||||||
CICFB14 | CICFG14 | 8” | 8” x 13-1/2” | 1.12 | 1.8 | 9.69 | 11.80 | 0.88 | 8 | |||||||||||||||
CICFB15 | CICFG15 | 10” | 10” x 16” | 1.19 | 1.9 | 11.90 | 14.30 | 1.00 | 12 | |||||||||||||||
CICFB16 | CICFG16 | 12” | 12” x 19” | 1.25 | 2.2 | 14.10 | 17.00 | 1.00 | 12 |
Reducing Flange Dimensions
Black Part # | Galv. Part # | Size | Size x OD | A min | B | C | B.C | G | # Bolts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIRFB32 | CIRFG32 | 3” x 2” | 2” x 7-1/2” | 0.69 | 1.00 | 3.06 | 6.00 | 0.75 | 4 | |||||||||||||
CIRFB325 | CIRFG325 | 3” x 2-1/2” | 2-1/2” x 7-1/2” | 0.75 | 1.10 | 3.56 | 6.00 | 0.75 | 4 | |||||||||||||
CIRFB42 | CIRFG42 | 4” x 2” | 2” x 9” | 0.94 | 1.10 | 3.06 | 7.50 | 0.75 | 8 | |||||||||||||
CIRFB425 | CIRFG425 | 4” x 2-1/2” | 2-1/2” x 9” | 0.94 | 1.10 | 3.56 | 7.50 | 0.75 | 8 | |||||||||||||
CIRFB43 | CIRFG43 | 4” x 3” | 3” x 9” | 0.94 | 1.19 | 4.25 | 7.50 | 0.75 | 8 | |||||||||||||
CIRFB525 | CIRFG525 | 5” x 2-1/2” | 2-1/2” x 10” | 0.94 | 1.10 | 3.56 | 8.50 | 0.88 | 8 | |||||||||||||
CIRFB54 | CIRFG54 | 5” x 4” | 4” x 10” | 0.94 | 1.31 | 5.31 | 8.50 | 0.88 | 8 | |||||||||||||
CIRFB62 | CIRFG62 | 6” x 2” | 2” x 11” | 1.00 | 1.00 | 3.06 | 9.50 | 0.88 | 8 | |||||||||||||
CIRFB625 | CIRFG625 | 6” x 2-1/2” | 2-1/2” x 11” | 1.00 | 1.10 | 3.56 | 9.50 | 0.88 | 8 | |||||||||||||
CIRFB63 | CIRFG63 | 6” x 3” | 3” x 11” | 1.00 | 1.19 | 4.25 | 9.50 | 0.88 | 8 | |||||||||||||
CIRFB64 | CIRFG64 | 6” x 4” | 4” x 11” | 1.00 | 1.31 | 5.31 | 9.50 | 0.88 | 8 | |||||||||||||
CIRFB65 | CIRFG65 | 6” x 5” | 5” x 11” | 1.00 | 1.44 | 6.44 | 9.50 | 0.88 | 8 | |||||||||||||
CIRFB82 | CIRFG82 | 8” x 2” | 2” x 13-1/2” | 1.12 | 1.12 | 3.06 | 11.75 | 0.88 | 8 | |||||||||||||
CIRFB825 | CIRFG825 | 8” x 2-1/2” | 2-1/2” x 13-1/2” | 1.12 | 1.12 | 3.56 | 11.75 | 0.88 | 8 | |||||||||||||
CIRFB83 | CIRFG83 | 8” x 3” | 3” x 13-1/2” | 1.12 | 1.19 | 4.25 | 11.75 | 0.88 | 8 | |||||||||||||
CIRFB84 | CIRFG84 | 8” x 4” | 4” x 13-1/2” | 1.12 | 1.31 | 5.31 | 11.75 | 0.88 | 8 | |||||||||||||
CIRFB85 | CIRFG85 | 8” x 5” | 5” x 13-1/2” | 1.12 | 1.44 | 6.44 | 11.75 | 0.88 | 8 | |||||||||||||
CIRFB86 | CIRFG86 | 8” x 6” | 6” x 13-1/2” | 1.12 | 1.56 | 7.56 | 11.75 | 0.88 | 8 |
Blind Flange Dimensions
Black Part # | Size | O | Q min | V | B.C | G | # Bolts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIBFB08 | 2” | 6.00 | 0.62 | 0.56 | 4.75 | 0.75 | 4 | ||||||
CIBFB09 | 2-1/2” | 7.00 | 0.69 | 0.63 | 5.50 | 0.75 | 4 | ||||||
CIBFB10 | 3” | 7.50 | 0.75 | 0.69 | 6.00 | 0.75 | 4 | ||||||
CIBFB11 | 4” | 9.00 | 0.94 | 0.88 | 7.50 | 0.75 | 8 | ||||||
CIBFB13 | 6” | 11.00 | 1.00 | 0.94 | 9.50 | 0.88 | 8 | ||||||
CIBFB14 | 8” | 13.50 | 1.12 | 1.06 | 11.75 | 0.88 | 8 | ||||||
CIBFB15 | 10” | 16.00 | 1.19 | 1.12 | 14.25 | 1.00 | 12 | ||||||
CIBFB16 | 12” | 19.00 | 1.25 | 0.81 | 17.00 | 1.00 | 12 |
Back to Top