405CSF-8 Cast Steel Flanged Globe Valve - 150#
405CSF-8 Cast Steel Flanged Globe Valve - 150#
• Cast Steel ASTM A216-WCB
• Class 150# Flanged ends
• Maximum Pressure - 285 PSI
• Maximum Temperature - 1000F
• Bolted cover
• API 600 compliant
• Standard NACE MRO175
• Trim 8
• Sizes 2” –12”
Material Specifications
No. | Part | Material Stainless |
---|---|---|
1 | Body | ASTM A216-WCB+STL |
2 | Disc | ASTM A105+13Cr |
3 | Stem | ASTM A182-F6a |
4 | Disk Nut | SS |
5 | Gasket | 304+Flexible Graphite |
6 | Bonnet |
ASTM A216-WCB
|
7 | Bonnet Bolt | ASTM A193-B7 |
8 | Nut | ASTM A194-2H |
9 | Back Seat | ASTM A276-410 |
10 | Packing | Flexible Graphite |
11 | Gland |
ASTM A276-410
|
12 | Gland Flange | ASTM A216-WCB |
13 | Pin | CS |
14 | Stud |
ASTM A193-B7
|
15 | Nut | ASTM A194-2H |
16 | Stem Nut | ASTM A536-FCD45 |
17 | Handwheel | ASTM A47-32510 |
18 | Nut | ASTM A194-2H |
19 | Rivet | SS |
20 | Name Plate | SS |
Material Specifications
Part Number | Size | L | A | B | C | T | H | W | n-Ød |
---|---|---|---|---|---|---|---|---|---|
405CSF08-8 | 2” | 8.00 | 3.62 | 4.75 | 5.99 | 0.63 | 13.44 | 7.88 | 4-3/4 |
405CSF09-8 | 2 1/2” | 8.51 | 4.14 | 5.50 | 7.01 | 0.69 | 14.46 | 9.85 | 4-3/4 |
405CSF10-8 | 3” | 9.50 | 15.00 | 6.0 | 7.49 | 0.75 | 14.78 | 9.85 | 4-3/4 |
405CSF11-8 | 4” | 11.50 | 6.19 | 7.51 | 9.02 | 0.95 | 19.03 | 11.82 |
8-3/4
|
405CSF13-8 | 6” | 16.00 | 8.51 | 9.52 | 10.99 | 1.02 | 23.13 | 13.79 | 8-7/8 |
405CSF14-8 | 8” | 19.50 | 10.64 | 11.76 | 13.51 | 1.14 | 23.25 | 15.73 | 8-7/8 |
405CSF15-8 | 10” | 24.51 | 12.77 | 14.26 | 16.00 | 1.22 | 35.07 | 24.82 | 12-1 |
405CSF16-8 | 12” | 27.50 | 15.01 | 17.02 | 19.03 | 1.26 | 41.17 | 27.97 | 12-1 |
Back to Top