448 Malleable Compression Coupling - Black
Downloads:
448 Malleable Compression Coupling - Black
• Malleable Compression Coupling
• Black
• ASTM 197
• BUNA-N Gaskets
• Zinc Plated Friction Washer
• 125 PSI WOG
• 180° F
• Long Only
440T Coupling - Short
448T Coupling - Long (Black)
440L Coupling - Long (Galv)
Dimensions
Size (IPS) | Part # | L | A | Quantities | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner | Master | |||||||||||||||||
3/8” | 440T02C | 2.63 | 2.09 | 12 | 72 | |||||||||||||
1/2” | 440T03C | 2.70 | 2.25 | 12 | 48 | |||||||||||||
3/4” | 440T04C | 3.07 | 2.56 | 12 | 48 | |||||||||||||
1” | 440T05C | 3.43 | 2.76 | 12 | 48 | |||||||||||||
1-1/4” | 440T06C | 3.39 | 2.84 | 6 | 24 | |||||||||||||
1-1/2” | 440T07C | 3.39 | 2.84 | 6 | 24 | |||||||||||||
2” | 440T08C | 3.86 | 3.23 | 6 | 12 | |||||||||||||
2-1/2” | 440T09C | 4.26 | 3.66 | 6 | 12 | |||||||||||||
3” | 440T10C | 5.12 | 4.06 | 3 | 6 |
Dimensions
Size (IPS) | Part # - Black | Part # - Galv | L | A | Quantities | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner | Master | ||||||||||||||||||||||
1/2” | 448T03C | 440L03C | 3.94 | 3.43 | 12 | 48 | |||||||||||||||||
3/4” | 448T04C | 440L04C | 4.26 | 3.74 | 12 | 48 | |||||||||||||||||
1” | 448T05C | 440L05C | 4.61 | 3.94 | 6 | 24 | |||||||||||||||||
1-1/4” | 448T06C | 440L06C | 4.65 | 4.14 | 6 | 24 | |||||||||||||||||
1-1/2” | 448T07C | 440L07C | 4.93 | 4.37 | 6 | 24 | |||||||||||||||||
2” | 448T08C | 440L08C | 5.20 | 4.57 | 6 | 12 | |||||||||||||||||
2-1/2” | - | 440L09C | 5.71 | 5.16 | 6 | 12 | |||||||||||||||||
3” | - | 440L10C | 7.29 | 6.23 | 3 | 6 | |||||||||||||||||
4” | - | 440L11C | 8.39 | 7.25 | 3 | 4 |
Dimensions
Size (IPS) | Part # | L | A | d M.I.P | Quantities | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner | Master | ||||||||||||||||||||
1/2” | 445T03C | 2.25 | 1.85 | 1/2” | 12 | 72 | |||||||||||||||
3/4” | 445T04C | 2.48 | 2.05 | 3/4” | 12 | 72 | |||||||||||||||
1” | 445T05C | 2.80 | 2.36 | 1” | 4 | 72 | |||||||||||||||
1-1/4” | 445T06C | 2.92 | 2.56 | 1-1/4” | 4 | 48 | |||||||||||||||
1-1/2” | 445T07C | 3.03 | 2.60 | 1-1/2” | 4 | 48 | |||||||||||||||
2” | 445T08C | 3.39 | 3.07 | 2” | 2 | 8 |
Back to Top