225M AWWA C515 Ductile Iron Mechanical Joint Valve
225M AWWA C515 Ductile Iron Mechanical Joint Valve
• Mechanical Joint Ductile Iron Gate Valve
• Resilient Wedge
• Non Rising Stem
• 300 PSI 2”- 12”
• 250 PSI 14”- 18”
• 200 PSI 20”- 24”
• Temp Range of 32°F - 180°F
• AWWA C515-20
• AWWA C550 Epoxy
• UL Listed / FM Approved
• NSF-61 / NSF-372 verified by UL Water Quality
• Can Be Fitted With Post Indicator Plate (2"-12")
• Sizes 2”- 24”
Part # | Size | L | D2 | D1 | D3 | G | H | D0 | D1 | H1 | Bolt Circle | Qty.*Dia Bolt Hole |
---|---|---|---|---|---|---|---|---|---|---|---|---|
225M08 | 2” | 9.25 | 6.4 | 3.5 | 2.8 | 0.63 | 9.5 | 7 | - | 10.3 | 4.75 | 4*0.75 |
225M10 | 3” | 9.50 | 7.6 | 4.9 | 4.1 | 0.59 | 11.0 | 10 | - | 11.6 | 6.25 | 4*0.75 |
225M11 | 4” | 10.00 | 9.1 | 6.0 | 4.9 | 0.60 | 11.8 | 10 | 12 | 13.8 | 7.50 | 4*0.88 |
225M13 | 6” | 11.50 | 11.1 | 8.1 | 7.1 | 0.63 | 16.4 | 12 | 12 | 18.0 | 9.50 | 6*0.88 |
225M14 | 8” | 12.50 | 13.3 | 10.3 | 9.2 | 0.66 | 20.7 | 14 | 12 | 21.5 | 11.75 | 6*0.88 |
225M15 | 10” | 14.75 | 15.6 | 12.3 | 11.2 | 0.70 | 24.5 | 16 | 12 | 25.5 | 14.00 | 8*0.88 |
225M16 | 12” | 15.00 | 17.9 | 14.4 | 13.3 | 0.73 | 28.0 | 16 | 12 | 28.8 | 16.25 | 8*0.88 |
Material Specifications
No. | Part | Material | ASTM Spec. |
---|---|---|---|
1 | Body | Ductile Iron | A536-65-45-12 |
2 | Wedge | Ductile Iron EPDM Encapsulated | A536-65-45-12 |
3 | Stem Nut | Bronze | ASTM C95200 |
4 | Stem | Stainless Steel | ANSI 304 |
5 | Gasket | Rubber | EPDM |
6 | Bolt | Stainless Steel | SS304 |
7 | Bonnet | Ductile Iron | A536-65-45-12 |
8 | O-Ring | Rubber | NBR |
9 | Thrust Collar | Bronze | ASTM C95200 |
10 | O-Ring | Rubber | NBR |
11 | Gland | Ductile Iron | A536-65-45-12 |
12 | O-Rings | Rubber | NBR |
13 | Dust Ring | Rubber | NBR |
14 | Operating Nut (Optional) | Ductile | Iron A536-65-45-12 |
15 | Bolts | Stainless Steel | SS304 |
16 | Washer | Stainless Steel | SS304 |
17 | Handwheel (Optional) | Ductile Iron | A536-65-45-12 |
18 | Bolts | Stainless Steel | SS304 |
Dimensions
14" – 24"
Part # | Size | L | D2 | D1 | D3 | G | H | D0 | Bolt Circle | Qty.*Dia Bolt Hole |
---|---|---|---|---|---|---|---|---|---|---|
225M17 | 14” | 17.0 | 20.3 | 16.5 | 15.4 | 0.79 | 35.6 | 22 | 18.75 | 10*0.88 |
225M18 | 16” | 17.0 | 22.6 | 18.6 | 17.5 | 0.85 | 38.5 | 22 | 21.00 | 12*0.88 |
225M19 | 18” | 18.0 | 24.8 | 20.7 | 19.6 | 1.00 | 44.0 | 24 | 23.25 | 12*0.88 |
225M20 | 20” | 18.0 | 27.1 | 22.8 | 21.7 | 1.02 | 47.0 | 24 | 25.50 | 14*0.88 |
225M24 | 24” | 20.0 | 32.6 | 27.0 | 25.9 | 1.02 | 52.8 | 30 | 30.00 | 16*0.88 |
Material Specifications
No. | Part | Material | ASTM Spec. |
---|---|---|---|
1 | Body | Ductile Iron | A536-65-45-12 |
2 | Wedge | Ductile Iron EPDM Encapsulated | A536-65-45-12 |
3 | Stem Nut | Bronze | ASTM C95200 |
4 | Stem | Stainless Steel | AISI 431 |
5 | Gasket | Rubber | EPDM |
6 | Bolt | Stainless Steel | SS304 |
7 | Nuts | Stainless Steel | A2470 |
8 | Washer | Stainless Steel | SS304 |
9 | Bonnet | Ductile Iron | A536-65-45-12 |
10 | O-Ring | Rubber | NBR |
11 | Thrust Washer | Bronze | ASTM C95200 |
12 | O-Rings | Rubber | NBR |
13 | Gland | Ductile Iron | A536-65-45-12 |
14 | O-Ring | Rubber | NBR |
15 | Dust Ring | Rubber | NBR |
16 | Operating Nut | Ductile Iron | A536-65-45-12 |
17 | Bolt | Stainless Steel | SS304 |
18 | Bolt | Stainless Steel | SS304 |
19 | Washer | Stainless Steel | SS304 |
20 | Lifting Bolt | Stainless Steel | SS304 |
21 | Washer | Stainless Steel | SS304 |
Back to Top