225TV AWWA C515 Ductile Iron Tapping Valve - MJ x Flange
225TV AWWA C515 Ductile Iron Tapping Valve - MJ x Flange
• Tapping Flange x MJ Ends
• Resilient Wedge
• Non-Rising Stem
• 4 Stem Seal O-Rings
• Manufactured in Accordance with ANSI / AWWA C515-20 Standard
• Tapping Flange Dimensions to MSS SP-60 Specification
• Mechanical Joint End to ANSI / AWWA A21.53 / C153 Standard
• Mechanical Joint Bell Dimensions to ANSI / AWWA C515-20 Standard
• Fusion Bonded Epoxy Coated Interior & Exterior to AWWA C550 Standard
• 250 PSI Rated Water Working Pressure
• Temp Range of 32°F - 180°F
• Sizes 4” – 12”
DIMENSIONS
Part # | Size | L | F | H | ØD | C | f |
---|---|---|---|---|---|---|---|
225TV11 | 4” | 9.50 | 4.50 | 12.64 | 4.05 | 4.98 | 0.19 |
225TV13 | 6” | 11.00 | 5.25 | 16.85 | 6.06 | 6.98 | 0.25 |
225TV14 | 8” | 12.00 | 5.75 | 20.87 | 8.07 | 8.98 | 0.25 |
225TV15 | 10” | 13.88 | 6.50 | 24.69 | 10.04 | 10.98 | 0.25 |
225TV16 | 12” | 14.45 | 7.00 | 28.07 | 12.07 | 12.98 | 0.25 |
MATERIAL SPECIFICATIONS
No. | Part | Material | ASTM Designation |
---|---|---|---|
1 | Body | Ductile Iron | A536 Grade 65-45-12 |
2 | Wedge | Ductile Iron | EPDM Encapsulated |
3 | Wedge Nut | Bronze | B148 C95200 |
4 | Stem | Stainless Steel | A276 Type 304 |
5 | Gasket | Rubber | D2000 EPDM |
6 | Bolt | Stainless Steel | F593 Type 304 |
7 | Bonnet | Ductile Iron | A536 Grade 65-45-12 |
8 | O-Ring | Rubber | D2000 NBR |
9 | Thrust Collar | Bronze | B148 C95200 |
10 | O-Ring | Rubber | D2000 NBR |
11 | Gland | Ductile Iron | A536 Grade 65-45-12 |
12 | Bolt | Stainless Steel | F593 Type 304 |
13 | O-Ring | Rubber | D2000 NBR |
14 | Debris Seal | Rubber | D2000 NBR |
15 | Operating Nut | Ductile Iron | A536 Grade 65-45-12 |
16 | Bolt | Stainless Steel | F593 Type 304 |
17 | Washer | Stainless Steel | A276 Type 304 |
Back to Top