225W AWWA C515 Ductile Iron Flanged Valve
225W AWWA C515 Ductile Iron Flanged Valve
• Ductile Iron Flanged Gate Valve
• Resilient Wedge
• Non Rising Stem
• 300 PSI 2”- 12”
• 250 PSI 14”- 18”
• 200 PSI 20”- 24”
• Temp Range of 32°F - 180°F
• AWWA C515-20
• AWWA C550 Epoxy
• UL Listed / FM Approved
• NSF-61 / NSF-372 verified by UL Water Quality
• Flanges conform to ANSI B16.1
• Can Be Fitted With Post Indicator Plate (2"-12")
• Comes with Handwheel and Op Nut
• Sizes 2”- 24”
Part # | Size | L | D | G | H | D0 | Bolt Circle | Qty.*Dia Bolt Hole |
---|---|---|---|---|---|---|---|---|
225W08 | 2” | 7.0 | 6.0 | 0.62 | 9.5 | 7 | 4.75 | 4*0.75 |
225W09 | 2-1/2” | 7.5 | 7.0 | 0.69 | 10.0 | 7 | 5.50 | 4*0.75 |
225W10 | 3” | 8.0 | 7.5 | 0.75 | 11.0 | 10 | 6.25 | 4*0.75 |
225W11 | 4” | 9.0 | 9.0 | 0.94 | 11.8 | 10 | 7.50 | 8*0.75 |
225W13 | 6” | 10.5 | 11.0 | 1.00 | 16.4 | 12 | 9.50 | 8*0.88 |
225W14 | 8” | 11.5 | 13.5 | 1.12 | 20.7 | 14 | 11.75 | 8*0.88 |
225W15 | 10” | 13.0 | 16.0 | 1.19 | 24.5 | 16 | 14.00 | 12*1.0 |
225W16 | 12” | 14.0 | 19.0 | 1.25 | 28.0 | 16 | 16.25 | 12*1.0 |
Material Specifications
No. | Part | Material | ASTM Spec. |
---|---|---|---|
1 | Body | Ductile Iron | A536-65-45-12 |
2 | Wedge | Ductile Iron EPDM Encapsulated | A536-65-45-12 |
3 | Stem Nut | Bronze | ASTM C95200 |
4 | Stem | Stainless Steel | ANSI 304 |
5 | Gasket | Rubber | EPDM |
6 | Bolt | Stainless Steel | SS304 |
7 | Bonnet | Ductile Iron | A536-65-45-12 |
8 | O-Ring | Rubber | NBR |
9 | Thrust Collar | Bronze | ASTM C95200 |
10 | O-Ring | Rubber | NBR |
11 | Gland | Ductile Iron | A536-65-45-12 |
12 | O-Rings | Rubber | NBR |
13 | Dust Ring | Rubber | NBR |
14 | Operating Nut (Optional) | Ductile Iron | A536-65-45-12 |
15 | Bolts | Stainless Steel | SS304 |
16 | Washer | Stainless Steel | SS304 |
17 | Handwheel (Optional) | Ductile Iron | A536-65-45-12 |
18 | Bolts | Stainless Steel | SS304 |
Dimensions
14" - 24"
Part # | Size | L | D | C | H | D0 | Bolt Circle | Qty.*Dia Bolt Hole |
---|---|---|---|---|---|---|---|---|
225W17 | 14” | 15.0 | 21.0 | 1.38 | 35.6 | 22.0 | 18.75 | 12*1.13 |
225W18 | 16” | 16.0 | 23.5 | 1.44 | 38.5 | 22.0 | 21.25 | 16*1.13 |
225W19 | 18” | 17.0 | 25.0 | 1.56 | 44.0 | 24.0 | 22.75 | 16*1.25 |
225W20 | 20” | 18.0 | 27.5 | 1.69 | 47.0 | 24.0 | 25.00 | 20*1.25 |
225W24 | 24” | 20.0 | 32.0 | 1.88 | 52.8 | 30.0 | 29.50 | 20*1.38 |
Material Specifications
No. | Part | Material | ASTM Spec. |
---|---|---|---|
1 | Body | Ductile Iron | A536-65-45-12 |
2 | Wedge | Ductile Iron EPDM Encapsulated | A536-65-45-12 |
3 | Stem Nut | Bronze | ASTM C95200 |
4 | Stem | Stainless Steel | AISI 431 |
5 | Gasket | Rubber | EPDM |
6 | Bolt | Stainless Steel | SS304 |
7 | Nuts | Stainless Steel | A2470 |
8 | Washer | Stainless Steel | SS304 |
9 | Bonnet | Ductile Iron | A536-65-45-12 |
10 | O-Ring | Rubber | NBR |
11 | Thrust Washer | Bronze | ASTM C95200 |
12 | O-Rings | Rubber | NBR |
13 | Gland | Ductile Iron | A536-65-45-12 |
14 | O-Ring | Rubber | NBR |
15 | Dust Ring | Rubber | NBR |
16 | Operating Nut | Ductile Iron | A536-65-45-12 |
17 | Bolt | Stainless Steel | SS304 |
18 | Bolt | Stainless Steel | SS304 |
19 | Washer | Stainless Steel | SS304 |
20 | Lifting Bolt | Stainless Steel | SS304 |
21 | Washer | Stainless Steel | SS304 |
22 | Handwheel | Ductile Iron | A536-65-45-12 |
Back to Top