200MW Mechanical Joint Ductile Iron Gate Valve- AWWA Certified
200MW Mechanical Joint Ductile Iron Gate Valve- AWWA Certified
• Gate Valve-Mechanical Joint Ends
• 200 CWP- Max. Temp. 180° F.
• AWWA C550 Fusion Bonded Epoxy
• EPDM Resilient Wedge
• Bolted Bonnet
• Non Rising S.S. Stem
• 304 S.S. Bonnet & Operating Nut Bolts
• Supplied with 2" Square Operating Nut
• Manufactured to AWWA C509-15
• Mechanical Joint Ends Conform with AWWA C111/A21.11
• Open Right Available
• Sizes 3" - 12"
Material Specifications
No | Part | Material | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Valve Body | Ductile Iron ASTM A536 | |||||||
2 | Resilient Wedge | Ductile Iron ASTM A536/ EPDM ASTM D2000 | |||||||
3 | Stem Nut | Bronze ASTM B584 | |||||||
4 | Stem | Stainless Steel AISI 410 | |||||||
5 | Bonnet | Ductile Iron ASTM A536 | |||||||
6 | Stem Primary O-Ring | EPDM ASTM D2000 | |||||||
7 | Stem Gasket | NYLON 1010 | |||||||
8 | Gland Seal O-Ring | EPDM ASTM D2000 | |||||||
9 | Stem Secondary O-Ring | EPDM ASTM D2000 | |||||||
10 | Stem Seal Bushing | NYLON 1010 | |||||||
11 | Packing Gland | Ductile Iron ASTM A536 | |||||||
12 | Wiper Ring | EPDM ASTM D2000 | |||||||
13 | Operating Nut | Cast Iron ASTM A126-B | |||||||
14 | Washer | Stainless Steel AISI 410 | |||||||
15 | Bolts | Stainless Steel AISI SS304 | |||||||
16 | Gland Bolts | Stainless Steel AISI SS304 | |||||||
17 | Bonnet Gasket | EPDM ASTM D2000 | |||||||
18 | Bonnet Bolts | Stainless Steel AISI SS304 |
Dimensions
Part # OP. Nut | Part # Open Right | Size (DN) | L | B | F | D | E | H | G | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
200M10W | 200M10RW | 3” | 8.00 | 4.94 | 7.63 | 4.06 | 8.35 | 12.85 | 0.95 | |||
200M11W | 200M11RW | 4” | 9.02 | 6.02 | 9.13 | 4.91 | 9.69 | 14.18 | 1.02 | |||
200M13W | 200M13RW | 6” | 10.50 | 8.13 | 11.07 | 7.01 | 13.00 | 17.61 | 1.06 | |||
200M14W | 200M14RW | 8” | 11.50 | 10.28 | 13.32 | 9.16 | 16.15 | 20.92 | 1.10 | |||
200M15W | 200M15RW | 10” | 13.00 | 12.35 | 15.63 | 11.21 | 13.00 | 17.61 | 1.18 | |||
200M16W | 200M16RW | 12” | 14.00 | 14.45 | 17.90 | 13.31 | 16.15 | 20.92 | 1.26 |
Back to Top