200WD Ductile Iron Flanged Gate Valve
200WD Ductile Iron Flanged Gate Valve
• Gate Valve-Flanged Ends
• 250 CWP - 2" - 12" / 200 CWP - 16"
• Ductile Iron Body
• Meets AWWA C515-20 Standard
• Fusion Bonded Epoxy Coating - AWWA C550
• Resilient Wedge - BUNA-N Rubber
• Non Rising 304 S.S. Stem
• Bolted Bonnet
• 304 S.S. Bonnet & Operating Nut Bolts
• 2 Bosses
• Handwheel
• Flanged Ends Conform with ANSI B16.1
• Sizes: Only Available in 6" - 16"
Material Specifications
No. | Part | Material | ASTM Designation | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Body | Ductile Iron | A536 65/45/12 | |||||||||||
2 | Disc | Ductile Iron Rubber Encapsulated |
A536 65/45/12 / BUNA-N |
|||||||||||
3 | Stem Nut | Bronze | B584 UNS C83600 | |||||||||||
4 | Stem | Stainless Steel | AISI 410 UNS S41000 | |||||||||||
5 | Bonnet Bolt | Stainless Steel | GR 304 | |||||||||||
6 | Bonnet Gasket | BUNA-N | Commercial | |||||||||||
7 | Bonnet | Ductile Iron | A536 65/45/12 | |||||||||||
8 | Split Ring | Brass | B16 UNS C36000 | |||||||||||
9 | Thrust Washer | Stainless Steel | GR 304 | |||||||||||
10 | Packing Box Bolt | Stainless Steel | GR 304 | |||||||||||
11 | Packing Box Gasket | BUNA-N | Commercial | |||||||||||
12 | O-Rings | BUNA-N | Commercial | |||||||||||
13 | Packing Box | Ductile Iron | A536 65/45/12 | |||||||||||
14 | Operating Nut | Ductile Iron | A536 65/45/12 | |||||||||||
15 | Top Bolt | Stainless Steel | GR 304 | |||||||||||
16 | Washer | Stainless Steel | AISI 410 UNS S41000 | |||||||||||
17 | Wiper Ring | BUNA-N | Commercial |
Dimensions
Part # (Handwheel) |
Size | A | D | D1 | n-d1 | G | H | W |
Approx. WT. LBS |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200WD08 | 2" | 7.0 | 6.0 | 4.8 | 4 - .75” | 0.63 | 10.00 | 7.00 | 28 | |||||
200WD09 | 2-1/2" | 7.5 | 7.0 | 5.5 | 4 - .75” | 0.69 | 11.00 | 7.87 | 42 | |||||
200WD10 | 3" | 8.0 | 7.5 | 6.0 | 4 - .75” | 0.75 | 12.80 | 7.87 | 44 | |||||
200WD11 | 4" | 9.0 | 9.0 | 7.5 | 8 - .75” | 0.94 | 13.23 | 9.45 | 69 | |||||
200WD13 | 6" | 10.5 | 11.00 | 9.5 | 8 - .88” | 1.00 | 16.75 | 12.60 | 119 | |||||
200WD14 | 8" | 11.5 | 13.5 | 11.8 | 8 - .88” | 1.13 | 20.68 | 14.17 | 203 | |||||
200WD15 | 10" | 13.0 | 16.0 | 14.5 | 12 - 1.00” | 1.19 | 24.61 | 15.75 | 278 | |||||
200WD16 | 12" | 14.0 | 19.0 | 17.0 | 12 - 1.00” | 1.26 | 27.56 | 15.75 | 421 |
200WD18 Ductile Iron Flanged Gate Valve
Material Specifications
No. | Part Material |
---|---|
1 | Body Ductile Iron ASTM A536 |
2 | Wedge EPDM ASTM D2000 |
3 | Stem Nut Bronze ASTM B584 |
4 | Screw Steel ASTM A574M |
5 | Stem Stainless Steel AISI 410 |
6 | Bonnet Gasket EPDM ASTM D2000 |
7 | Bonnet Ductile Iron ASTM A536 |
8 | O-Ring EPDM ASTM D2000 |
9 | Washer Bronze ASTM B584 |
10 | Screw Steel ASTM A574M |
11 | O-Ring EPDM ASTM D2000 |
12 | Seal Bushing Bronze ASTM B584 |
13 | O-Rings EPDM ASTM D2000 |
14 | Gland Bushing Ductile Iron ASTM A536 |
15 | Ring Wiper EPDM ASTM D2000 |
16 | Cap Ductile Iron ASTM A536 |
17 | Flat Washer Stainless Steel AISI SS304 |
18 | Screw Stainless Steel AISI SS304 |
Back to Top