Boiler Header Manifolds
Downloads:
Boiler Header Manifolds
• Pipe Meets Standard ASTM A53 Sch.40
• Threaded Ends Comply with ANSI/ASME B 1.20.1
• 300 PSI
• 300 PSI
• Free of Burs and Fins
• The Angular Deviation Between Main Pipe & Branch Pipe is 30°
• Used in a Boiler Room to Act as a Hub for Heating Systems
• Available in 2-Zone, 3-Zone & 4-Zone
• Available in 2-Zone, 3-Zone & 4-Zone
Boiler Header Manifolds - Material Specifications
Part # | Size | L | L1 | L2 | Ø | Ø1 | Ø2 | |
---|---|---|---|---|---|---|---|---|
2-Zone | ||||||||
BH2Z0604 | 1-1/4” X 3/4” | 12 | 6 | 3.70 | - | 1.66 | 1.05 | |
BH2Z0605 | 1-1/4” X 1” | 12 | 6 | 3.70 | - | 1.66 | 1.32 | |
BH2Z0704 | 1-1/2” X 3/4” | 12 | 6 | 3.70 | - | 1.90 | 1.05 | |
BH2Z0705 | 1-1/2” X 1” | 12 | 6 | 3.70 | - | 1.90 | 1.32 | |
3-Zone | ||||||||
BH3Z0604 | 1-1/4” X 3/4” | 18 | 6 | 3.70 | - | 1.66 | 1.05 | |
BH3Z0605 | 1-1/4” X 1” | 18 | 6 | 3.70 | - | 1.66 | 1.32 | |
BH3Z0704 | 1-1/2” X 3/4” | 18 | 6 | 3.70 | - | 1.90 | 1.05 | |
BH3Z0705 | 1-1/2” X 1” | 18 | 6 | 3.70 | - | 1.90 | 1.32 | |
4-Zone | ||||||||
BH4Z0604 | 1-1/4” X 3/4” | 24 | 6 | 3.70 | 1.66 | 1.05 | 1.05 | |
BH4Z060405 | 1-1/4” X 3/4” & 1 X 1” | 24 | 6 | 3.70 | 1.66 | 1.32 | 1.05 | |
BH4Z0605 | 1-1/4” X 1” | 24 | 6 | 3.70 | 1.66 | 1.32 | 1.32 | |
BH4Z0704 | 1-1/2” X 3/4” | 24 | 6 | 3.70 | 1.90 | 1.05 | 1.05 | |
BH4Z0705 | 1-1/2” X 1” | 24 | 6 | 3.70 | 1.90 | 1.32 | 1.32 |
Back to Top