Brass Press Adapter Fittings - Lead Free
Brass Press Adapter Fittings - Lead Free
• Lead Free Brass
• 200 PSI
• Temp. Range: 0°F - 200°F
• Temp. Range: 32°F - 200°F (Drop Ear)
• Leak Prior to Press
• cUPC, NSF61 & NSF372 Approved
• Sizes 1/2" - 2"
PMA Dimensions
Part # | Size | D | A | L | L1 | L2 | L3 |
---|---|---|---|---|---|---|---|
PMA0303LF | 1/2" Press x 1/2" MIP | 0.63 | 1/2" | 1.81 | 0.43 | 1.10 | 0.59 |
PMA0404LF | 3/4" Press x 3/4" MIP | 0.89 | 3/4" | 1.97 | 0.43 | 1.18 | 0.61 |
PMA0505LF | 1" Press x 1" MIP | 1.13 | 1" | 2.13 | 0.43 | 1.18 | 0.73 |
PMA0606LF | 1-1/4" Press x 1-1/4" MIP | 1.39 | 1-1/4" | 2.29 | 0.43 | 1.18 |
0.79
|
PMA0707LF | 1-1/2" Press x 1-1/2" MIP | 1.64 | 1-1/2" | 2.64 | 0.51 | 1.38 | 0.77 |
PMA0808LF | 2" Press x 2" MIP | 2.14 | 2" | 2.88 | 0.63 | 1.58 |
0.79
|
PFA Dimensions
Part # | Size | D | A | L | L1 | L2 | L3 |
---|---|---|---|---|---|---|---|
PFA0303LF | 1/2" Press x 1/2" FPT | 0.63 | 1/2" | 1.77 | 0.43 | 1.10 | 0.59 |
PFA0404LF | 3/4" Press x 3/4" FPT | 0.89 | 3/4" | 1.85 | 0.43 | 1.18 | 0.59 |
PFA0505LF | 1" Press x 1" FPT | 1.13 | 1" | 1.97 | 0.43 | 1.18 | 0.71 |
PFA0606LF | 1-1/4" Press x 1-1/4" FPT | 1.39 | 1-1/4" | 2.03 | 0.43 | 1.18 |
0.75
|
PFA0707LF | 1-1/2" Press x 1-1/2" FPT | 1.64 | 1-1/2" | 2.23 | 0.51 | 1.38 |
0.75
|
PFA0808LF | 2" Press x 2" FPT | 2.14 | 2" | 2.48 | 0.63 | 1.58 |
0.79
|
PMAR Dimensions
Part # | Size | A | B | C | L | L1 |
---|---|---|---|---|---|---|
PMAR0304LF | 1/2" Press x 3/4" MIP | 0.63 | 0.57 | 3/4-14NPT | 1.85 | 1.10 |
PMAR0403LF | 3/4" Press x 1/2" MIP | 0.89 | 0.61 | 1/2-14NPT | 1.89 | 1.18 |
PMAR0405LF | 3/4" Press x 1" MIP | 0.89 | 0.79 | 1-11.5NPT | 2.01 | 1.18 |
PMAR0504LF | 1" Press x 3/4" MIP | 1.13 | 0.79 | 3/4-14NPT | 2.01 | 1.18 |
PMA0R506LF | 1" Press x 1-1/4" MIP | 1.13 | 0.99 | 11/4-11.5NPT | 2.29 | 1.18 |
PMAR0605LF | 1-1/4" Press x 1" MIP | 1.39 | 0.99 | 1-11.5NPT | 2.29 | 1.18 |
PMAR0607LF | 1-1/4" Press x 1-1/2" MIP | 1.39 | 1.26 | 11/2-11.5NPT | 2.29 | 1.18 |
PMAR0706LF | 1-1/2" Press x 1-1/4" MIP | 1.64 | 1.34 | 11/4-11.5NPT | 2.40 | 1.38 |
PMAR0708LF | 1-1/2" Press x 2" MIP | 1.64 | 1.54 | 2-11.5NPT | 2.52 | 1.38 |
PMAR0807LF | 2" Press x 1-1/2" MIP | 2.14 | 1.54 | 11/2-11.5NPT | 2.72 | 1.58 |
PFAR Dimensions
Part # | Size | D1 | D4 | F | L1 | L2 | L | B |
---|---|---|---|---|---|---|---|---|
PFAR0304LF | 1/2" Press x 3/4" FPT | 0.95 | 0.63 | 3/4-14NPT | 1.10 | 0.59 | 1.77 | 1.22 |
PFAR0403LF | 3/4" Press x 1/2" FPT | 1.22 | 0.89 | 1/2-14NPT | 1.18 | 0.59 | 1.85 | 1.06 |
PFAR0503LF | 1" Press x 1/2" FPT | 1.48 | 1.13 | 3/4-14NPT | 1.18 | 0.59 | 1.85 | 0.99 |
PFA0R504LF | 1" Press x 3/4" FPT | 1.48 | 1.13 | 11/4-11.5NPT | 1.18 | 0.59 | 1.85 | 1.32 |
PFAR0506LF | 1" Press x 1-1/2" FPT | 1.48 | 1.13 | 1-11.5NPT | 1.18 | 0.75 | 2.03 | 1.83 |
PFAR0605LF | 1-1/4" Press x 1" FPT | 1.74 | 1.39 | 11/2-11.5NPT | 1.18 | 0.71 | 1.99 | 1.64 |
PFAR0607LF | 1-1/4" Press x 1-1/2" FPT | 1.74 | 1.39 | 11/4-11.5NPT | 1.18 | 0.75 | 2.03 | 2.09 |
PFAR0706LF | 1-1/2" Press x 1-1/4" FPT | 2.09 | 1.64 | 11/2-11.5NPT | 1.38 | 0.75 | 2.23 | 1.89 |
PDE Dimensions
Part # | Size | DN | L1 | L2 | L3 | H | A |
---|---|---|---|---|---|---|---|
PDE-0303LF | 1/2" Press Drop Ear Elbow | 0.57 | 1.10 | 0.59 | 1.77 | 1.77 | 1/2-14NPT |
PDE-0404LF | 3/4" Press Drop Ear Elbow | 0.79 | 1.18 | 0.61 | 1.97 | 1.95 | 1/2-14NPT |
Material Specifications
No. | Part |
Material
|
---|---|---|
1 | Pipe Fitting | Brass C46500 |
2 | O-Ring |
EPDM
|
Back to Top