Flexible Rubber Fittings
Flexible Rubber Fittings
• Stainless Steel Bands
• Durable rubber for all Sch. 40 pipe applications
• UPC approved
• Stocked in Sizes 1-1/4" - 6" regular and reducing
DIMENSIONS
Part # | Size | D | E | F | G | H |
---|---|---|---|---|---|---|
4560706 | 1-1/2 x 1-1/4 | 1.63 | 2.12 | 1.94 | 2.43 | 3.50 |
4560807 | 2 x 1-1/2 | 1.84 | 2.34 | 2.41 | 2.87 | 3.50 |
4561007 | 3 x 1-1/2 | 1.91 | 2.49 | 3.35 | 3.97 | 4.00 |
4561008 | 3 x 2 | 2.38 | 2.94 | 3.52 | 4.20 | 4.00 |
4561107 | 4 x 1-1/2 | 1.91 | 2.50 | 4.40 | 5.05 | 4.00 |
4561108 | 4 x 2 | 2.35 | 3.00 | 4.40 | 5.02 | 4.00 |
4561110 | 4 x 3 | 3.52 | 4.31 | 4.46 | 5.17 | 4.00 |
4561210 | 5 x 3 | 3.50 | 4.22 | 5.59 | 6.29 | 4.00 |
4561211 | 5 x 4 | 4.46 | 4.95 | 5.57 | 6.28 | 4.00 |
4561311 | 6 x 3 | 3.50 | 4.22 | 6.61 | 7.39 | 5.75 |
4561311 | 6 x 4 | 4.46 | 5.21 | 6.61 | 7.39 | 5.75 |
4561312 | 6 x 5 | 5.54 | 6.29 | 6.38 | 7.11 | 5.75 |
DIMENSIONS
Part # | Size | A | B | C |
---|---|---|---|---|
4560606 | 1-1/4 | 1.63 | 2.09 | 3.50 |
4560707 | 1-1/2 | 1.94 | 2.43 | 3.50 |
4560808 | 2 | 2.41 | 2.90 | 3.50 |
4561010 | 3 | 2.99 | 4.25 | 4.00 |
4561111 | 4 | 4.58 | 5.22 | 4.00 |
4561212 | 5 | 5.52 | 6.16 | 4.00 |
4561313 | 6 | 6.60 | 7.32 | 6.00 |
DIMENSIONS
Part # | Size | A |
---|---|---|
456007C | 1-1/2" | 1.91 |
456008C | 2" | 2.36 |
456010C | 3" | 3.48 |
456011C | 4" | 4.50 |
456012C | 5" | 5.58 |
456013C | 6" | 6.29 |
DIMENSIONS
Part # | Pipe Size | A | B | C |
---|---|---|---|---|
456007L | 1-1/2 | 1.91 | 0.22 | 0.87 |
456008L | 2 | 2.36 | 0.22 | 0.90 |
456010L | 3 | 3.48 | 0.28 | 1.54 |
456011L | 4 | 4.50 | 0.28 | 1.80 |
DIMENSIONS
Part # | Pipe Size | A | B | C | D | E |
---|---|---|---|---|---|---|
456007T | 1-1/2 | 1.91 | 0.22 | 3.33 | 3.35 | 5.71 |
456008T | 2 | 2.36 | 0.22 | 4.11 | 4.17 | 7.00 |
456010T | 3 | 3.48 | 0.28 | 5.71 | 6.30 | 10.83 |
456011T | 4 | 4.50 | 0.28 | 7.74 | 8.27 | 13.19 |
Back to Top