Forged Steel Branch Outlets
Downloads:
Forged Steel Branch Outlets
• Material conforms with ASTM A105N & MSS-SP-97
• Material Test Reports (MTR’S) available
• Straight Through Bore design
• Stocked in Threaded, Socket Weld & Butt Weld
*For MTR's use the "MTR Lookup" tool located above.*
PART# | SIZE |
A IN. |
CARTON QTY. |
WEIGHT |
---|---|---|---|---|
3000# THREADED | ||||
T360201 | 36-3/8 RUN X 1/4 | 0.75 | 60 | 0.27 |
T360302 | 36-1/2 RUN X 3/8 | 0.81 | 60 | 0.29 |
T360403 | 36-3/4 RUN X 1/2 | 1.00 | 150 | 0.29 |
T360504 | 36-1 RUN X 3/4 | 1.06 | 100 | 0.51 |
T070605 | 1-1/2-1-1/4 RUN X 1 | 1.31 | 50 | 0.88 |
T360805 | 36-2 RUN X 1 | 1.31 | 50 | 0.88 |
T0706 | 1-1/2 RUN X 1-1/4 | 1.31 | 35 | 0.93 |
T100806 | 3-2 RUN X 1-1/4 | 1.31 | 35 | 0.93 |
T3610506 | 36-3-1/2 RUN X 1-1/4 | 1.31 | 35 | 0.93 |
T0807 | 2 RUN X 1-1/2 | 1.38 | 25 | 1.50 |
T110907 | 4-2-1/2 RUN X 1-1/2 | 1.38 | 25 | 1.50 |
T361207 | 36-5 RUN X 1-1/2 | 1.38 | 25 | 1.50 |
T0908 | 2-1/2 RUN X 2 | 1.50 | 15 | 2.47 |
T1051008 | 3-1/2-3 RUN X 2 | 1.50 | 15 | 2.47 |
T131108 | 6-4 RUN X 2 | 1.50 | 15 | 2.47 |
T361408 | 36-8 RUN X 2 | 1.50 | 15 | 2.47 |
T1009 | 3 RUN X 2-1/2 | 1.81 | 10 | 3.00 |
T1110509 | 4-3-1/2 RUN X 2-1/2 | 1.81 | 10 | 3.00 |
T141209 | 8-5 RUN X 2-1/2 | 1.81 | 10 | 3.00 |
T361509 | 36-10 RUN X 2-1/2 | 1.81 | 10 | 3.00 |
T10510 | 3-1/2 RUN X 3 | 2.00 | 6 | 4.30 |
T1110 | 4 RUN X 3 | 2.00 | 6 | 4.30 |
T1210 | 5 RUN X 3 | 2.00 | 6 | 4.30 |
T1310 | 6 RUN X 3 | 2.00 | 6 | 4.30 |
T161410 | 12-8 RUN X 3 | 2.00 | 3 | 4.30 |
T361710 | 36-14 RUN X 3 | 2.00 | 3 | 4.30 |
T1211 | 5 RUN X 4 | 2.25 | 3 | 7.12 |
T1311 | 6 RUN X 4 | 2.25 | 3 | 7.12 |
T1411 | 8 RUN X 4 | 2.25 | 3 | 7.12 |
T1511 | 10 RUN X 4 | 2.25 | 3 | 7.12 |
T181611 | 16-12 RUN X 4 | 2.25 | 3 | 7.12 |
T361911 | 36-18 RUN X 4 | 2.25 | 3 | 7.12 |
PART# | SIZE |
A IN. |
CARTON QTY. |
WEIGHT |
---|---|---|---|---|
3000# SOCKET WELD | ||||
SW360403 | 36-3/4 RUN X 1/2 | 1.00 | 150 | 0.29 |
SW360504 | 36-1 RUN X 3/4 | 1.06 | 100 | 0.51 |
SW070605 | 1-1/2-1-1/4 RUN X 1 | 1.31 | 50 | 0.88 |
SW360805 | 36-2 RUN X 1 | 1.31 | 50 | 0.88 |
SW0706 | 1-1/2 RUN X 1-1/4 | 1.31 | 35 | 0.93 |
SW100806 | 3-2 RUN X 1-1/4 | 1.31 | 35 | 0.93 |
SW3610506 | 36-3-1/2 RUN X 1-1/4 | 1.31 | 35 | 0.93 |
SW0807 | 2 RUN X 1-1/2 | 1.38 | 25 | 1.50 |
SW110907 | 4-2-1/2 RUN X 1-1/2 | 1.38 | 25 | 1.50 |
SW361207 | 36-5 RUN X 1-1/2 | 1.38 | 25 | 1.50 |
SW0908 | 2-1/2 RUN X 2 | 1.50 | 15 | 2.47 |
SW1051008 | 3-1/2-3 RUN X 2 | 1.50 | 15 | 2.47 |
SW131108 | 6-4 RUN X 2 | 1.50 | 15 | 2.47 |
SW361408 | 36-8 RUN X 2 | 1.50 | 15 | 2.47 |
SW1009 | 3 RUN X 2-1/2 | 1.81 | 10 | 3.00 |
SW1110509 | 4-3-1/2 RUN X 2-1/2 | 1.81 | 10 | 3.00 |
SW141209 | 8-5 RUN X 2-1/2 | 1.81 | 10 | 3.00 |
SW361509 | 36-10 RUN X 2-1/2 | 1.81 | 10 | 3.00 |
SW10510 | 3-1/2 RUN X 3 | 2.00 | 6 | 4.30 |
SW1110 | 4 RUN X 3 | 2.00 | 6 | 4.30 |
SW1210 | 5 RUN X 3 | 2.00 | 6 | 4.30 |
SW1310 | 6 RUN X 3 | 2.00 | 6 | 4.30 |
SW161410 | 12-8 RUN X 3 | 2.00 | 3 | 4.30 |
SW361710 | 36-14 RUN X 3 | 2.00 | 3 | 4.30 |
SW1211 | 5 RUN X 4 | 2.25 | 3 | 7.12 |
SW1311 | 6 RUN X 4 | 2.25 | 3 | 7.12 |
SW1411 | 8 RUN X 4 | 2.25 | 3 | 7.12 |
SW1511 | 10 RUN X 4 | 2.25 | 3 | 7.12 |
SW181611 | 16-12 RUN X 4 | 2.25 | 3 | 7.12 |
SW361911 | 36-18 RUN X 4 | 2.25 | 3 | 7.12 |
PART# | SIZE |
A IN. |
B IN. |
CARTON QTY. |
WEIGHT |
---|---|---|---|---|---|
BUTT WELD | |||||
BW360403 | 36-3/4 RUN X 1/2 | 0.75 | 0.545 | 150 | 0.29 |
BW360504 | 36-1 RUN X 3/4 | 0.88 | 0.743 | 100 | 0.51 |
BW070605 | 1-1/2-1-1/4 RUN X 1 | 1.06 | 0.957 | 50 | 0.88 |
BW360805 | 36-2 RUN X 1 | 1.06 | 0.957 | 50 | 0.88 |
BW0706 | 1-1/2 RUN X 1-1/4 | 1.25 | 1.280 | 35 | 0.93 |
BW100806 | 3-2 RUN X 1-1/4 | 1.25 | 1.280 | 35 | 0.93 |
BW3610506 | 36-3-1/2 RUN X 1-1/4 | 1.25 | 1.280 | 35 | 0.93 |
BW0807 | 2 RUN X 1-1/2 | 1.31 | 1.502 | 25 | 1.50 |
BW110907 | 4-2-1/2 X 1-1/2 | 1.31 | 1.502 | 25 | 1.50 |
BW361207 | 36-5 RUN X 1-1/2 | 1.31 | 1.502 | 25 | 1.50 |
BW0908 | 2-1/2 RUN X 2 | 1.50 | 1.938 | 15 | 2.47 |
BW1051008 | 3-1/2-3 RUN X 2 | 1.50 | 1.938 | 15 | 2.47 |
BW131108 | 6-4 RUN X 2 | 1.50 | 1.938 | 15 | 2.47 |
BW361408 | 36-8 RUN X 2 | 1.50 | 1.938 | 15 | 2.47 |
BW1009 | 3 RUN X 2-1/2 | 1.62 | 2.322 | 10 | 3.00 |
BW1110509 | 4-3-1/2 RUN X 2-1/2 | 1.62 | 2.322 | 10 | 3.00 |
PART# | SIZE |
A IN. |
B IN. |
CARTON QTY. |
WEIGHT |
---|---|---|---|---|---|
BUTT WELD | |||||
BW141209 | 8-5 RUN X 2-1/2 | 1.62 | 2.322 | 10 | 3.00 |
BW361509 | 36-10 RUN X 2-1/2 | 1.62 | 2.322 | 10 | 3.00 |
BW10510 | 3-1/2 RUN X 3 | 1.75 | 2.900 | 6 | 4.30 |
BW1110 | 4 RUN X 3 | 1.75 | 2.900 | 6 | 4.30 |
BW1210 | 5 RUN X 3 | 1.75 | 2.900 | 6 | 4.30 |
BW1310 | 6 RUN X 3 | 1.75 | 2.900 | 6 | 4.30 |
BW161410 | 12-8 RUN X 3 | 1.75 | 2.900 | 3 | 4.30 |
BW361710 | 36-14 RUN X 3 | 1.75 | 2.900 | 3 | 4.30 |
BW1211 | 5 RUN X 4 | 2.00 | 3.826 | 3 | 7.12 |
BW1311 | 6 RUN X 4 | 2.00 | 3.826 | 3 | 7.12 |
BW1411 | 8 RUN X 4 | 2.00 | 3.826 | 3 | 7.12 |
BW1511 | 10 RUN X 4 | 2.00 | 3.826 | 3 | 7.12 |
BW181611 | 16-12 RUN X 4 | 2.00 | 3.826 | 3 | 7.12 |
BW361911 | 36-18 RUN X 4 | 2.00 | 3.826 | 3 | 7.12 |
BW1513 | 10 RUN X 6 | 3.06 | 5.761 | 3 | 7.12 |
BW1614 | 12 RUN X 8 | 3.88 | 7.625 | 3 | 7.12 |
BRANCH OUTLET RUN SIZE COMBINATIONS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3000# THREADED & SOCKET WELD - S/80 BUTT-WELD | ||||||||||||
OUTLET SIZE | ||||||||||||
Run Size | Straight Way | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" |
3/8" - 36" | 1/2" - 36" | 3/4" - 36" | 1" - 36" | 1-1/4" - 1-1/2" | 1-1/2" | 2" | 2-1/2" | 3" | 3-1/2" | 5" | ||
2" - 36" | 2" - 3" | 2-1/2" - 4" | 3 - 3-1/2" | 3-1/2" - 4" | 4" | 6" | ||||||
3-1/2" - 36" | 5" - 36" | 4" - 6" | 5" - 8" | 5" | 8" | |||||||
8" - 36" | 10" - 36" | 6" | 10" | |||||||||
8" - 12" | 12" - 16" | |||||||||||
14" - 36" | 18" - 36" | |||||||||||
Butt-Weld Outlets also available in 10" x 6" and 12" x 8". | ||||||||||||
Each charted outlet size are designed to fit a number of run pipe sizes. |
Back to Top