Poly PEX Cold Expansion Fittings
Poly PEX Cold Expansion Fittings
• F1960 Cold Expansion Poly PEX Fittings
• Modified Polyphenylsulfone (PPSU)
• Molded From RADEL® Resin
• Lead Free Compliant
• Max. Working Temp./Pressure: 210°F @ 150 PSI
• For Use in Hot and Cold Potable Water Distribution Systems
Approvals / Standards
• cUPCus
• NSF 14, NSF/ANSI 372
• NSF/ANSI 61
• CSA B137.5
• U.P. Code
• ASTM F1960
COUPLINGS
Part # | Size | Inner Qty | Outer Qty | A | B | C |
---|---|---|---|---|---|---|
PPCECP03 | 1/2” X 1/2” | 25 | 500 | 1.56 | 0.87 | 0.14 |
PPCECP04 | 3/4” X 3/4” | 25 | 200 | 2.03 | 1.18 | 0.14 |
PPCECPR0403 | 3/4” X 1/2” | 25 | 250 | 1.79 | 1.18 | 0.14 |
PPCECPR0504 | 1” X 3/4” | 25 | 150 | 2.32 | 1.50 | 0.20 |
PPCECP05 | 1” X 1” | 10 | 100 | 2.56 | 1.50 | 0.20 |
ELBOWS
Part # | Size | Inner Qty | Outer Qty | A | B | C | D |
---|---|---|---|---|---|---|---|
PPCEL03 | 1/2” X 1/2” | 25 | 250 | 1.50 | 1.50 | 1.22 | 1.22 |
PPCEL04 | 3/4” X 3/4” | 10 | 120 | 1.97 | 1.97 | 1.58 | 1.58 |
PPCEL05 | 1” X 1” | 10 | 150 | 2.52 | 2.52 | 1.97 | 1.97 |
PPCELR0403 | 3/4” X 1/2” | 10 | 120 | 1.71 | 1.71 | 1.42 | 1.30 |
MALE ADAPTERS – PEX x MIP
Part # | Size | Inner Qty | Outer Qty | A | B | C |
---|---|---|---|---|---|---|
PPCEM0303 | 1/2” X 1/2” | 25 | 300 | 1.59 | 0.87 | 1/2” NPT |
PPCEM0404 | 3/4” X 3/4” | 10 | 150 | 1.83 | 1.06 | 3/4” NPT |
PLUGS
Part # | Size | Inner Qty | Outer Qty | A | B | C |
---|---|---|---|---|---|---|
PPCETP03 | 1/2” | 50 | 800 | 0.84 | 0.87 | 0.14 |
PPCETP04 | 3/4” | 25 | 400 | 1.08 | 1.18 | 0.14 |
PPCETP05 | 1” | 25 | 250 | 1.38 | 1.50 | 0.20 |
TEES
PPCET03 | 1/2” | 25 | 200 | 2.44 | 1.22 | 1.14 |
---|---|---|---|---|---|---|
PPCET04 | 3/4” | 10 | 100 | 3.17 | 1.59 | 1.46 |
PPCET05 | 1” | 10 | 80 | 3.97 | 1.97 | 1.97 |
PPCETR0403 | 3/4” X 1/2” | 10 | 100 | 2.84 | 1.42 | 1.30 |
PPCETR040303 | 3/4” X 1/2” X 1/2” | 10 | 120 | 2.52 | 1.10 | 1.30 |
PPCETR040304 | 3/4” X 1/2” X 3/4” | 10 | 100 | 2.78 | 1.20 | 1.58 |
PPCETR0503 | 1” X 1/2” | 10 | 100 | 3.43 | 1.71 | 1.38 |
PPCETR0504 | 1” X 3/4” | 10 | 80 | 3.62 | 1.81 | 1.69 |
PPCETR050404 | 1” X 3/4” X 3/4” | 10 | 100 | 3.39 | 1.58 | 1.69 |
PPCETR030304 | 1/2” X 1/2” X 3/4” | 25 | 200 | 2.36 | 1.18 | 1.46 |
PPCETR050405 | 1” x 3/4” x 1” | 10 | 80 | 3.62 | 1.69 | 1.93 |
RINGS WITH STOP
Part # | Size | Inner Qty | Outer Qty | Length | I.D. | O.D. |
---|---|---|---|---|---|---|
PPCER03 | 1/2” | 50 | 1,500 | 0.63 | 0.63 | 0.87 |
PPCER04 | 3/4” | 50 | 1,000 | 0.87 | 0.88 | 1.13 |
PPCER05 | 1” | 50 | 500 | 1.10 | 1.13 | 1.42 |
Back to Top