Poly PEX Pipe Fittings
Downloads:
Poly PEX Pipe Fittings
• Modified Polyphenylsulfone (PPSU)
• Molded From Acudel® Resin
• Lead Free Compliant
• Approvals: NSF 14, NSF/ANSI 61/Annex G
ASTM F2159, F877
CSA B137.5
• For Use in Hot and Cold Potable Water Distribution Systems
• 200º F Max Service Temperature
• 200º F Max Service Temperature
Part # | Size | Inner Qty | Outer Qty | A | B | C | D |
---|---|---|---|---|---|---|---|
PPSUF0203S | 3/8” X 1/2” | 25 | 200 | 1.47 | 0.75 | 1/2” NPSM | - |
PPSUF0303S | 1/2” X 1/2” | 25 | 600 | 1.47 | 0.75 | 1/2” NPSM | - |
PPSUF0304S | 1/2” X 3/4” | 25 | 300 | 1.59 | 0.87 | 3/4” NPSM | - |
PPSUF0404S | 3/4” X 3/4” | 25 | 600 | 1.59 | 0.87 | 3/4” NPSM | - |
PPSUF0378S | 1/2” X 7/8” | 25 | 600 | 1/2” Pex | 1.51 | 1.31 | 7/8”-14 IPS |
Part # | Size | Inner Qty | Outer Qty | A | B | C |
---|---|---|---|---|---|---|
PPSUCP02 | 3/8” | 20 | 3000 | 1.52 | 0.55 | 0.10 |
PPSUCP03 | 1/2” | 25 | 2000 | 1.52 | 0.63 | 0.10 |
PPSUCP04 | 3/4” | 25 | 1000 | 1.52 | 0.83 | 0.10 |
PPSUCP05 | 1” | 10 | 600 | 1.85 | 0.99 | 0.12 |
PPSUCPR0302 | 1/2” X 3/8” | 25 | 2500 | 1.52 | 0.63 | 0.12 |
PPSUCPR0403 | 3/4” X 1/2” | 25 | 1250 | 1.52 | 0.83 | 0.10 |
PPSUCPR0504 | 1” X 3/4” | 10 | 600 | 1.69 | 0.99 | 0.12 |
Part # | Size | Inner Qty | Outer Qty | A | B | C | D |
---|---|---|---|---|---|---|---|
PPSUT02 | 3/8” | 25 | 4000 | 2.19 | 1.10 | 1.10 | - |
PPSUT03 | 1/2” | 25 | 750 | 2.32 | 1.16 | 1.16 | - |
PPSUT04 | 3/4” | 25 | 400 | 2.52 | 1.26 | 1.26 | - |
PPSUT05 | 1” | 10 | 200 | 3.05 | 1.53 | 1.53 | - |
PPSUTR030304 | 1/2” X 1/2” X 3/4” | 25 | 600 | 2.52 | 1.26 | 1.16 | - |
PPSUTR040303 | 3/4” X 1/2” X 1/2” | 25 | 600 | 2.40 | 1.16 | 1.26 | - |
PPSUTR040304 | 3/4” X 1/2” X 3/4” | 25 | 500 | 2.52 | 1.26 | 1.26 | - |
PPSUTR040403 | 3/4” X 3/4” X 1/2” | 25 | 500 | 2.32 | 1.16 | 1.26 | - |
PPSUTR050404 | 1” X 3/4” X 3/4” | 25 | 300 | 2.68 | 1.34 | 1.33 | - |
PPSUTR050405 | 1” X 3/4” X 1” | 10 | 300 | 2.82 | 1.48 | 1.53 | - |
PPSUTR050503 | 1” X 1” X 1/2” | 10 | 300 | 2.68 | 1.34 | 1.33 | - |
PPSUTR050504 | 1” X 1” X 3/4” | 10 | 300 | 2.68 | 1.34 | 1.33 | - |
Back to Top