505FC-8 Forged Carbon Steel Globe Valve - Threaded & Socket Weld
505FC-8 Forged Carbon Steel Globe Valve - Threaded & Socket Weld
• Trim 8 - Forged Carbon Steel
• Class 800
• Maximum Pressure 1975 PSI
• Maximum Temperature 850ºF
• Bolted Bonnet
• API 602 Compliant
• Standard NACE MRO175
• Sizes 1/4” -2”
Material Specifications
No. | Part |
Material
Carbon
|
Material
Stainless
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Body | A105 | F316L | |||||||
2 | Seat | STL | STL | |||||||
3 | Disc | 13Cr | F316L | |||||||
4 | Stem | 410 | F316L | |||||||
5 | Gasket |
SS304 Flexible
Graphite
|
SS16 Flexible
Graphite
|
|||||||
6 | Bonnet | A105 | F316L | |||||||
7 | Bolt | B7 | B8M | |||||||
8 | Packing | Graphite | Graphite | |||||||
9 | Pin | SS | 304 | |||||||
10 |
Pkg Press
Sleeve
|
410 | F316L | |||||||
11 | Live Bolt | B7 | B8M | |||||||
12 |
Pkg Press
Plate
|
A105 | F316L | |||||||
13 | Hex Nut | 2H | 8M | |||||||
14 | Stem Nut | 1035 | 1035 | |||||||
15 | Handwheel | A197 | A197 | |||||||
16 | Name Plate | SS | SS | |||||||
17 | Lock Nut | CS | CS |
Dimensions
Size-NPT | L | D | d | S | ||||
---|---|---|---|---|---|---|---|---|
1/4” | 3.11 | 0.56 | 0.28 | 0.38 | ||||
3/8” | 3.11 | 0.69 | 0.41 | 0.38 | ||||
1/2” | 3.11 | 0.86 | 0.41 | 0.38 | ||||
3/4” | 3.62 | 1.07 | 0.53 | 0.50 | ||||
1” | 4.37 | 1.33 | 0.71 | 0.50 | ||||
1-1/4” | 4.73 | 1.68 | 0.91 | 0.50 | ||||
1-1/2” | 4.73 | 1.92 | 1.14 | 0.50 | ||||
2” | 5.52 | 2.41 | 1.42 | 0.63 |
How to order 505F Series Globe Valves
Series | Material | Ends | Sizes | Trim | ||
---|---|---|---|---|---|---|
505F | C-Carbon Steel | T-Threaded | 01-1/4” | 8 | ||
W-Socket Weld | 02-3/8” | 8 | ||||
03-1/2” | 8 | |||||
04-3/4” | 8 | |||||
05-1” | 8 | |||||
06-1-1/4” | 8 | |||||
07-1-1/2” | 8 | |||||
08-2” | 8 |
Back to Top