520FC-8 Forged Carbon Steel Swing Check Valve - Threaded & Socket Weld
520FC-8 Forged Carbon Steel Swing Check Valve - Threaded & Socket Weld
• Trim 8 - Forged Carbon Steel
• Class 800
• Reduced Port
• Maximum Pressure 1975 PSI @ 100ºF
• Maximum Temperature 850ºF @ 850 PSI
• Bolted bonnet
• API 602 compliant
• Standard NACE MRO175
• Sizes 1/2” - 2”
Material Specifications
No. | Name | Part No. |
---|---|---|
1 | Body | A105 |
2 | Seat | A276 410 |
3 | Disc | A276 420+STL |
4 | Nut | A194 8 |
5 | Arm | A182 F304 |
6 | Bolt | ASTM A193 B8 |
7 | Gasket | SS304+Graphite |
8 | Bonnet | ASTM A105 |
9 | Bolt | ASTM A193 B7 |
Dimensions
Size | d | L | H | S* | T* |
---|---|---|---|---|---|
1/2” | 0.41 | 3.11 | 2.44 | 0.86 | 0.39 |
3/4” | 0.51 | 3.62 | 2.48 | 1.07 | 0.51 |
1” | 0.71 | 4.37 | 2.76 | 1.34 | 0.51 |
1-1/4” | 0.95 | 4.73 | 3.35 | 1.68 | 0.51 |
1-1/2” | 1.14 | 4.73 | 3.62 | 1.92 | 0.51 |
2” | 1.44 | 5.52 | 3.98 | 2.41 | 0.63 |
How to order 520F Series Check Valves
Series | Material | Ends | Sizes | ||
---|---|---|---|---|---|
520F | C-Carbon Steel | T-Threaded | 03-1/2” | ||
W-Socket Weld | 04-3/4” | ||||
05-1” | |||||
06-1-1/4” | |||||
07-1-1/2” | |||||
08 - 2" |
Back to Top