522FC-8 Forged Carbon Steel Lift Check Valve - Threaded & Socket Weld
522FC-8 Forged Carbon Steel Lift Check Valve - Threaded & Socket Weld
• Trim 8 - Forged Carbon Steel
• Class 800
• Maximum Pressure 1975 PSI
• Maximum Temperature 850ºF
• Bolted Connet
• API 602 Compliant
• Standard NACE MRO175
• Sizes 1/4” -2”
Material Specifications
No. | Part |
Material
Carbon
|
Material
Stainless
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Body | A105 | F316L | |||||||
2 | Seat | STL | STL | |||||||
3 | Disc | 13Cr | F316L | |||||||
4 | Gasket |
SS304 Flexible
Graphite
|
F316L | |||||||
5 | Cover | A105 |
SS16 Flexible
Graphite
|
|||||||
6 | Name Plate | AL | AL | |||||||
7 | Spring | SS304 | SS316 | |||||||
8 | Bolt | B7 | BB8M |
Dimensions
Size-NPT | L | d | ||
---|---|---|---|---|
1/4” | 3.11 | 0.24 | ||
3/8” | 3.11 | 0.32 | ||
1/2” | 3.11 | 0.39 | ||
3/4” | 3.62 | 0.51 | ||
1” | 4.37 | 0.69 | ||
1-1/4” | 4.73 | 0.91 | ||
1-1/2” | 4.73 | 1.10 | ||
2” | 5.52 | 1.38 |
How to order 522F Series Check Valves
Series | Material | Ends | Sizes | Trim | ||
---|---|---|---|---|---|---|
522F | C-Carbon Steel | T-Threaded | 01-1/4” | 8 | ||
W-Socket Weld | 02-3/8” | 8 | ||||
03-1/2” | 8 | |||||
04-3/4” | 8 | |||||
05-1” | 8 | |||||
06-1-1/4” | 8 | |||||
07-1-1/2” | 8 | |||||
08-2” | 8 |
Back to Top