500FSSW Forged Stainless Steel Gate Valve - Socket Weld
500FSSW Forged Stainless Steel Gate Valve - Socket Weld
• Forged Stainless Steel Gate Valve
• Class 800
• Reduced Port
• ASTM A182/316L
• ASME B16.34
• Maximum Pressure 1975 PSI
• Maximum Temperature 850
• Bolted Bonnet
• API 602 / API 598
• NACE MR0175
• Sizes 1/2” - 2”
Material Specifications
No. | Part | Material Carbon | Material Stainless |
---|---|---|---|
1 | Body | A105 | A182 F316L |
2 | Seat | A276 410 | A182 F316L |
3 | Wedge | A276 420 | A182 F316L |
4 | Stem | A182 F6a | A182 F316L |
5 | Gasket | SS304 Flexible Graphite | SS16 Flexible Graphite |
6 | Bonnet | A105 | A182 F316L |
7 | Bolt | B7 | B8M |
8 | Packing | Graphite | Graphite |
9 | Bolt | A276 410 | A182 F316L |
10 | Packing Press Plate | A105 | A182 F316L |
11 | Pin | SS | 304 |
12 | Gland Eyebolt | B7 | B8M |
13 | Hex Nut | 2H | 8M |
14 | Stem Nut | 1035 | 1035 |
15 | Washer | A276 410 | A276 410 |
16 | Handwheel | A197 | A197 |
17 | Name Plate | AL | AL |
18 | Adjusting Nut | CS | CS |
Dimensions
Part # Carbon | Part # Stainless | Size - NPT | L | D | d | S | CV |
---|---|---|---|---|---|---|---|
500FCW01 | - | 1/4" | 3.11 | 0.56 | 0.28 | 0.38 | 5.6 |
500FCW02 | - | 3/8" | 3.11 | 0.69 | 0.41 | 0.38 | 11.5 |
500FCW03 | 500FSSW03 | 1/2" | 3.11 | 0.86 | 0.41 | 0.38 | 18 |
500FCW04 | 500FSSW04 | 3/4" | 3.62 | 1.07 | 0.53 | 0.50 | 32 |
500FCW05 | 500FSSW05 | 1" | 4.37 | 1.33 | 0.71 | 0.50 | 54 |
500FCW06 | 500FSSW06 | 1-1/4" | 4.73 | 1.68 | 0.91 | 0.50 | 79 |
500FCW07 | 500FSSW07 | 1-1/2" | 4.73 | 1.92 | 1.14 | 0.50 | 135 |
500FCW08 | 500FSSW08 | 2" | 5.52 | 2.41 | 1.42 | 0.63 | 230 |
Back to Top