522FSSW Forged Stainless Lift Steel Check Valve - Socket Weld
522FSSW Forged Stainless Lift Steel Check Valve - Socket Weld
• Forged Stainless Steel Lift Check Valve
• Class 800
• Reduced Port
• ASTM A182/316L
• ASME B16.34
• Maximum Pressure 1975 PSI
• Maximum Temperature 850
• Bolted Bonnet
• API 602 / API 598
• NACE MR0175
• Sizes 1/2” -2”
Material Specifications
No. | Part | Material Carbon | Material Stainless |
---|---|---|---|
1 | Body | A105 | A182 F316L |
2 | Seat | A276 410 | A182 F316L |
3 | Disc | A276 420 | A182 F316L |
4 | Gasket | SS304 Flexible Graphite | SS316 Flexible Graphite |
5 | Cover | A105 | F316L |
6 | Name Plate | AL | AL |
7 | Spring | A182 F304 | A182 F316 |
8 | Bolt | B7 | B8M |
Dimensions
Part # Carbon | Part # Stainless | Size - NPT | L | d | D | S | CV |
---|---|---|---|---|---|---|---|
522FCW01 | - | 1/4" | 3.11 | 0.24 | 0.56 | 0.38 | 1.2 |
522FCW02 | - | 3/8" | 3.11 | 0.32 | 0.69 | 0.38 | 2.4 |
522FCW03 | 522FSSW03 | 1/2" | 3.11 | 0.39 | 0.86 | 0.38 | 3.7 |
522FCW04 | 522FSSW04 | 3/4" | 3.62 | 0.51 | 1.07 | 0.50 | 6.8 |
522FCW05 | 522FSSW05 | 1" | 4.37 | 0.69 | 1.33 | 0.50 | 11 |
522FCW06 | 522FSSW06 | 1-1/4" | 4.73 | 0.91 | 1.68 | 0.50 | 20 |
522FCW07 | 522FSSW07 | 1-1/2" | 4.73 | 1.10 | 1.92 | 0.50 | 28 |
522FCW08 | 522FSSW08 | 2" | 5.52 | 1.38 | 2.41 | 0.63 | 48 |
Back to Top