IBCPLF Lead Free Brass Insert Coupling
Downloads:
IBCPLF Lead Free Brass Insert Coupling
• Lead Free Brass
• Insert x Insert Coupling
• Standard for Polyethylene Pipe
• Sizes 1/2" - 2"
IBCPLF Lead Free Brass Insert Coupling - Material Specifications
Part | Material | ||
---|---|---|---|
Body | Brass C46400 |
Dimensions
Part | Size | Barb | H | h1 | h2 | ||||
---|---|---|---|---|---|---|---|---|---|
IBCP03LF | 1/2” | 6 | 3.59 | 1.41 | 1.41 | ||||
IBCP04LF | 3/4” | 6 | 3.59 | 1.41 | 1.41 | ||||
IBCP05LF | 1” | 5 | 3.40 | 1.21 | 1.21 | ||||
IBCP0504LF | 1" x 3/4" | 6 & 5 | 3.51 | 1.41 | 1.21 | ||||
IBCP06LF | 1-1/4” | 5 | 3.40 | 1.21 | 1.21 | ||||
IBCP0605LF | 1-1/4" x 1" | 5 | 3.40 | 1.21 | 1.21 | ||||
IBCP07LF | 1-1/2” | 8 | 4.50 | 1.80 | 1.80 | ||||
IBCP0705LF | 1-1/2" x 1" | 8 & 5 | 4.18 | 1.80 | 1.21 | ||||
IBCP08LF | 2” | 8 | 4.53 | 1.80 | 1.80 |
Back to Top